BinaBola Statistics
Find your match
Open a match and tap any count to watch its moment.
Teams
Every team with a football match, from final scoresPFA 2011PFA 2011Played 16Won, drawn, lost 14 - 1 - 116 played, 14 W 1 D 1 LGoals 83 : 14WWWDL
PFA 2013PFA 2013Played 16Won, drawn, lost 10 - 3 - 316 played, 10 W 3 D 3 LGoals 63 : 12WLWLL
UIUIPlayed 14Won, drawn, lost 3 - 0 - 1114 played, 3 W 0 D 11 LGoals 15 : 43LLWLLUNILEAGUE 2026
UKIUKIPlayed 14Won, drawn, lost 10 - 1 - 314 played, 10 W 1 D 3 LGoals 31 : 16WWWWDUNILEAGUE 2026
UMJUMJPlayed 13Won, drawn, lost 9 - 1 - 313 played, 9 W 1 D 3 LGoals 38 : 13WLDWWUNILEAGUE 2026
UNBORUNBORPlayed 13Won, drawn, lost 6 - 3 - 413 played, 6 W 3 D 4 LGoals 33 : 17WWLWWUNILEAGUE 2026
UNJUNJPlayed 13Won, drawn, lost 11 - 2 - 013 played, 11 W 2 D 0 LGoals 56 : 5WWWWWUNILEAGUE 2026
UNPAKUNPAKPlayed 13Won, drawn, lost 0 - 0 - 1313 played, 0 W 0 D 13 LGoals 5 : 57LLLLLUNILEAGUE 2026
UNSADAUNSADAPlayed 13Won, drawn, lost 7 - 1 - 513 played, 7 W 1 D 5 LGoals 31 : 17LLWWLUNILEAGUE 2026
UNTIRTAUNTIRTAPlayed 13Won, drawn, lost 3 - 0 - 1013 played, 3 W 0 D 10 LGoals 16 : 57LLLLLUNILEAGUE 2026
ITBITBPlayed 12Won, drawn, lost 1 - 1 - 1012 played, 1 W 1 D 10 LGoals 8 : 59LLLLDUNILEAGUE 2026
STKIPSTKIPPlayed 12Won, drawn, lost 12 - 0 - 012 played, 12 W 0 D 0 LGoals 83 : 2WWWWWUNILEAGUE 2026
UGJUGJPlayed 12Won, drawn, lost 0 - 1 - 1112 played, 0 W 1 D 11 LGoals 7 : 57LLLLDUNILEAGUE 2026
UINSGDUINSGDPlayed 12Won, drawn, lost 6 - 0 - 612 played, 6 W 0 D 6 LGoals 21 : 22LLWWWUNILEAGUE 2026
UINSSCUINSSCPlayed 12Won, drawn, lost 7 - 0 - 512 played, 7 W 0 D 5 LGoals 18 : 15WLWLLUNILEAGUE 2026
UNPADUNPADPlayed 12Won, drawn, lost 5 - 0 - 712 played, 5 W 0 D 7 LGoals 15 : 38WLLWWUNILEAGUE 2026
UPIUPIPlayed 12Won, drawn, lost 10 - 0 - 212 played, 10 W 0 D 2 LGoals 49 : 8WWLWLUNILEAGUE 2026
BLUE LIONBLUE LIONPlayed 6Won, drawn, lost 2 - 1 - 36 played, 2 W 1 D 3 LGoals 5 : 9LDWWL
- Away TeamAway TeamPlayed 5Won, drawn, lost 3 - 0 - 25 played, 3 W 0 D 2 LGoals 14 : 12LWWWLUNILEAGUE 2026
- Home TeamHome TeamPlayed 5Won, drawn, lost 2 - 0 - 35 played, 2 W 0 D 3 LGoals 12 : 14WLLLWUNILEAGUE 2026
Show 20 more teamsShowing 20 of 120 teams
