AnalyticsUNPAD
UNPAD
12 Matches
Top Scorer: NAWAL RASHID SUGARDA (8G)
Top Assist: HENDRA KOMARA (3A)
Team Squad (25)
| # | Player Name | Position | Played | Goals | Assists | Key Passes | Pass % | Rating ↓ |
|---|---|---|---|---|---|---|---|---|
| #17 | NA | CM | 10 | 8 | 0 | 5 | 0% | 8.4 |
| #6 | AJ | CM | 11 | 3 | 2 | 6 | 0% | 8.1 |
| #11 | AQ | CB | 2 | 0 | 1 | 0 | 0% | 7.7 |
| #20 | MO | CM | 6 | 1 | 1 | 2 | 0% | 7.5 |
| #22 | RA | CB | 11 | 0 | 0 | 0 | 0% | 7.4 |
| #2 | FA | CB | 9 | 0 | 0 | 1 | 0% | 7.2 |
| #15 | IB | LB | 11 | 0 | 1 | 3 | 0% | 7.2 |
| #5 | HA | RB | 12 | 0 | 0 | 1 | 0% | 7.1 |
| #8 | HE | CM | 10 | 0 | 3 | 2 | 0% | 7.0 |
| #29 | MU | SUB | 8 | 1 | 0 | 0 | 0% | 6.9 |
| #30 | FI | GK | 11 | 0 | 0 | 0 | 0% | 6.9 |
| #19 | FA | SUB | 10 | 0 | 1 | 4 | 0% | 6.8 |
| #28 | FA | SUB | 4 | 1 | 0 | 0 | 0% | 6.7 |
| #13 | DA | SUB | 8 | 1 | 0 | 9 | 0% | 6.7 |
| #12 | JI | RW | 9 | 0 | 0 | 2 | 0% | 6.6 |
| #18 | TA | SUB | 5 | 0 | 0 | 0 | 0% | 6.5 |
| #21 | NU | SUB | 7 | 0 | 0 | 0 | 0% | 6.4 |
| #14 | MU | SUB | 8 | 0 | 0 | 0 | 0% | 6.4 |
| #3 | MU | SUB | 4 | 0 | 0 | 0 | 0% | 6.4 |
| #23 | AK | CM | 4 | 0 | 0 | 0 | 0% | 6.2 |
| #7 | MU | SUB | 3 | 0 | 0 | 0 | 0% | 6.1 |
| #25 | FA | SUB | 1 | 0 | 0 | 0 | 0% | 6.0 |
| #99 | MU | SUB | 1 | 0 | 0 | 0 | 0% | 6.0 |
| #9 | FA | SUB | 3 | 0 | 0 | 1 | 0% | 5.9 |
| #10 | HA | SUB | 1 | 0 | 0 | 0 | 0% | 5.8 |
Match Record Summary
Win Rate
42%
Win
5
Draw
0
Loss
7
Total
12
Played
Goals
15
Scored
Conceded
39
Against
Diff
-24
GD
Main Performance Metrics
Attacking & Playmaking Stats
Goals
1.3/match15
Assists
0.8/match9
Key Passes
3.0/match36
Total Shots
11.9/match143
Shots on Target
4.8/match57
Shot Accuracy
40%
Shot Conversion
10%
Attacking & Playmaking
Goals
1.3/match15
Assists
0.8/match9
Key Passes
3.0/match36
Total Shots
11.9/match143
Shots on Target
4.8/match57
Shot Accuracy
40%
Shot Conversion
10%
Ball Progression
Possession
44%
Pass Attempts
216.4/match2597
Pass Accuracy
73%
Cross Attempts
3.8/match46
Cross Accuracy
17%
High Pass Attempts
18.5/match222
High Pass Accuracy
28%
Success Dribbles
9.8/match118
Defensive Actions
Success Tackles
12.3/match148
Interceptions
10.5/match126
Clearances
10.8/match130
Corners
2.3/match28
Free Kicks
9.4/match113
Goalkeeper Metrics
Saves
6.3/match75
Goals Conceded
3.3/match39
Save %
66%
Aggregated Shot Map
Defensive Third
Middle Third
Attacking Third
Shot Map Summary
GoalsTotal Scored
Total Shots143
On Target57
Off Target86
Blocked Shots6
Shot Conversion10%
Finishing Summary
Inside BoxGoals
Attempts
477
Share
40%
Conversion3%
Outside BoxGoals
Attempts
723
Share
60%
Conversion0%
Passing Chain Distribution
3-5 Pass Chains
0
6+ Pass Chains
0
Longest Chain
0 PASSES
Connected Pass Lengths Across Selected Matches
