AnalyticsUKI
UKI
14 Matches
Top Scorer: MUHAMAD ARYA PANGESTU (6G)
Top Assist: MUHAMAD ARYA PANGESTU (3A)
Team Squad (25)
| # | Player Name | Position | Played | Goals | Assists | Key Passes | Pass % | Rating ↓ |
|---|---|---|---|---|---|---|---|---|
| #17 | AL | CM | 11 | 4 | 0 | 7 | 0% | 7.9 |
| #4 | MO | CB | 11 | 2 | 0 | 0 | 0% | 7.7 |
| #3 | TA | CB | 11 | 2 | 0 | 3 | 0% | 7.5 |
| #9 | MU | ST | 13 | 6 | 3 | 5 | 0% | 7.4 |
| #10 | AR | SUB | 8 | 2 | 1 | 4 | 0% | 7.3 |
| #15 | MO | LB | 11 | 0 | 0 | 1 | 0% | 7.3 |
| #5 | RY | RB | 13 | 0 | 0 | 1 | 0% | 7.3 |
| #11 | DE | SUB | 12 | 3 | 2 | 6 | 0% | 7.1 |
| #20 | IV | CM | 12 | 2 | 0 | 0 | 0% | 7.1 |
| #6 | MA | CM | 11 | 0 | 0 | 10 | 0% | 7.1 |
| #7 | NO | LW | 5 | 1 | 0 | 2 | 0% | 7.0 |
| #8 | NA | CM | 11 | 1 | 0 | 4 | 0% | 7.0 |
| #2 | TA | LB | 3 | 0 | 0 | 0 | 0% | 7.0 |
| #13 | AL | RB | 8 | 1 | 0 | 1 | 0% | 6.7 |
| #12 | AD | SUB | 10 | 0 | 0 | 0 | 0% | 6.7 |
| #19 | YU | SUB | 6 | 1 | 0 | 1 | 0% | 6.6 |
| #21 | MU | LB | 7 | 0 | 0 | 1 | 0% | 6.6 |
| #1 | PE | SUB | 8 | 0 | 0 | 3 | 0% | 6.6 |
| #16 | RA | SUB | 10 | 2 | 0 | 0 | 0% | 6.5 |
| #45 | MU | GK | 9 | 0 | 0 | 0 | 0% | 6.5 |
| #14 | AC | CM | 7 | 0 | 1 | 1 | 0% | 6.5 |
| #36 | SH | GK | 3 | 0 | 0 | 0 | 0% | 6.5 |
| #27 | AH | GK | 5 | 0 | 0 | 0 | 0% | 6.4 |
| #18 | AL | SUB | 8 | 0 | 0 | 2 | 0% | 6.3 |
| #1 | UK | Squad Member | 1 | 0 | 0 | 0 | 0% | 5.9 |
Match Record Summary
Win Rate
71%
Win
10
Draw
1
Loss
3
Total
14
Played
Goals
31
Scored
Conceded
16
Against
Diff
15
GD
Main Performance Metrics
Attacking & Playmaking Stats
Goals
2.2/match31
Assists
0.5/match7
Key Passes
3.7/match52
Total Shots
14.7/match206
Shots on Target
6.4/match90
Shot Accuracy
44%
Shot Conversion
15%
Attacking & Playmaking
Goals
2.2/match31
Assists
0.5/match7
Key Passes
3.7/match52
Total Shots
14.7/match206
Shots on Target
6.4/match90
Shot Accuracy
44%
Shot Conversion
15%
Ball Progression
Possession
63%
Pass Attempts
223.6/match3131
Pass Accuracy
67%
Cross Attempts
9.6/match135
Cross Accuracy
32%
High Pass Attempts
29.7/match416
High Pass Accuracy
39%
Success Dribbles
10.5/match147
Defensive Actions
Success Tackles
11.0/match154
Interceptions
15.0/match210
Clearances
17.1/match239
Corners
4.1/match57
Free Kicks
10.2/match143
Goalkeeper Metrics
Saves
1.7/match24
Goals Conceded
1.1/match16
Save %
60%
Aggregated Shot Map
Defensive Third
Middle Third
Attacking Third
Shot Map Summary
GoalsTotal Scored
Total Shots206
On Target90
Off Target116
Blocked Shots15
Shot Conversion15%
Finishing Summary
Inside BoxGoals
Attempts
525
Share
40%
Conversion5%
Outside BoxGoals
Attempts
776
Share
60%
Conversion0%
Passing Chain Distribution
3-5 Pass Chains
0
6+ Pass Chains
0
Longest Chain
0 PASSES
Connected Pass Lengths Across Selected Matches
