AnalyticsTAFRIZAL ADITYA CHOLIK
Avg Rating
7.5
Matches
11
Goals
2
Assists
0
Key Passes
3
Pass %
81%
Match Record Summary
Win Rate
73%
11 Matches Played
Win
8
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
232.1/match
Shots on Target
80.7/match
Shot Accuracy
43%
Shot Conversion
9%
Ball Progression
Pass Attempts
30227.5/match
Pass Accuracy
71%
Cross Attempts
222.0/match
Cross Accuracy
36%
High Pass Attempts
615.5/match
High Pass Accuracy
31%
Success Dribbles
90.8/match
Defensive Actions
Success Tackles
171.5/match
Interceptions
171.5/match
Clearances
242.2/match
Corners Taken
70.6/match
Free Kicks Taken
252.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
8
Shots off Target
10
Blocked Shots
0
Total Shots
20
Shot Conversion10%
Finishing Summary
Inside The Box
30% of TotalAttempts
6
Goals
1
Conversion
17%
Outside The Box
70% of TotalAttempts
14
Goals
1
Conversion
7%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1UES6WZEUKI VS UNTIRTARB | M4FR9G4XFUKI vs UISUB | MWBYLO9JJUNJ VS UKICM | M8XWBEKM1UMJ VS UKICM | M8E5DU5MLUKI VS UNJLB | MZQRMBPEUUNBOR VS UKICM | MEBTT2Q4QUNSADA VS UKICM | MGPRGEA8BUI VS UKICM | MUHI4WUL3UKI VS UNPAKCB | M2J3SPXLFUKI VS UNSADACM | M48W7Z1TSUKI VS UMJCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.3 | 6.9 | 7.2 | 6.8 | 7.1 | 7.6 | 6.6 | 7.5 | 9.7 | 7.9 | 7.8 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shots on Target | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Shots off Target | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 |
| Successful Dribbles | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| Drives | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Successful Crosses | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Failed Crosses | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 0 | 8 | 9 | 6 | 22 | 32 | 15 | 34 | 22 | 37 | 10 |
| Failed Passes | 2 | 3 | 0 | 2 | 5 | 3 | 7 | 7 | 7 | 6 | 4 |
| Successful High Passes | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
| Failed High Passes | 2 | 0 | 0 | 2 | 7 | 5 | 7 | 1 | 5 | 5 | 8 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 3 |
| Interceptions | 5 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 12 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 1 | 5 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 4 | 5 | 10 | 2 | 4 | 1 | 2 | 5 | 6 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
M1UES6WZE
7.3UKI VS UNTIRTA
UKI•#3•RB
M4FR9G4XF
6.9UKI vs UI
UKI•#3•SUB
MWBYLO9JJ
7.2UNJ VS UKI
UKI•#3•CM
M8XWBEKM1
6.8UMJ VS UKI
UKI•#3•CM
M8E5DU5ML
7.1UKI VS UNJ
UKI•#3•LB
MZQRMBPEU
7.6UNBOR VS UKI
UKI•#3•CM
MEBTT2Q4Q
6.6UNSADA VS UKI
UKI•#3•CM
MGPRGEA8B
7.5UI VS UKI
UKI•#3•CM
MUHI4WUL3
9.7UKI VS UNPAK
UKI•#3•CB
M2J3SPXLF
7.9UKI VS UNSADA
UKI•#3•CM
M48W7Z1TS
7.8UKI VS UMJ
UKI•#3•CB
