AnalyticsRADITYA HANIF FAUSTA
Avg Rating
7.4
Matches
11
Goals
0
Assists
0
Key Passes
0
Pass %
92%
Match Record Summary
Win Rate
36%
11 Matches Played
Win
4
Draw
0
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
60.5/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
19017.3/match
Pass Accuracy
87%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
171.5/match
High Pass Accuracy
35%
Success Dribbles
10.1/match
Defensive Actions
Success Tackles
80.7/match
Interceptions
151.4/match
Clearances
252.3/match
Corners Taken
00.0/match
Free Kicks Taken
111.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MR4ATAWWBUINSSC vs UNPADCB | M1L3QSA9JUGJ VS UNPADCB | MXI0Y195TSTKIP vs UNPADCB | M27EP6EZMUNPAD vs UINSSCCB | MZVR6OIQWUNPAD vs STKIPLB | MKDGGJBNZUNPAD VS ITBCB | MG1Q1BF8EUPI vs UNPADRB | MNJFTA2JBUNPAD vs UPICB | MI31I7QBBUNPAD vs UGJCB | MUQJTOAZTITB vs UNPADCB | M5RLRRSP8 UINSGD VS UNPADCB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.4 | 7.5 | 7.0 | 7.6 | 7.4 | 7.9 | 6.7 | 7.5 | 7.6 | 6.8 | 8.0 |
| Attacking Actions | |||||||||||
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 18 | 26 | 10 | 12 | 12 | 34 | 1 | 9 | 12 | 16 | 10 |
| Failed Passes | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 1 |
| Successful High Passes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Failed High Passes | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Defensive Actions | |||||||||||
| Successful Tackles | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Interceptions | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 1 |
| Clearances | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 3 | 4 |
| Blocked Shots | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Other Actions | |||||||||||
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MR4ATAWWB
7.4UINSSC vs UNPAD
UNPAD•#22•CB
M1L3QSA9J
7.5UGJ VS UNPAD
UNPAD•#22•CB
MXI0Y195T
7.0STKIP vs UNPAD
UNPAD•#22•CB
M27EP6EZM
7.6UNPAD vs UINSSC
UNPAD•#22•CB
MZVR6OIQW
7.4UNPAD vs STKIP
UNPAD•#22•LB
MKDGGJBNZ
7.9UNPAD VS ITB
UNPAD•#22•CB
MG1Q1BF8E
6.7UPI vs UNPAD
UNPAD•#22•RB
MNJFTA2JB
7.5UNPAD vs UPI
UNPAD•#22•CB
MI31I7QBB
7.6UNPAD vs UGJ
UNPAD•#22•CB
MUQJTOAZT
6.8ITB vs UNPAD
UNPAD•#22•CB
M5RLRRSP8
8.0UINSGD VS UNPAD
UNPAD•#22•CB
