AnalyticsPETRUS FABER PATI PAYONG
Avg Rating
6.6
Matches
8
Goals
0
Assists
0
Key Passes
3
Pass %
77%
Match Record Summary
Win Rate
75%
8 Matches Played
Win
6
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
30.4/match
Total Shots
50.6/match
Shots on Target
20.3/match
Shot Accuracy
40%
Shot Conversion
0%
Ball Progression
Pass Attempts
9912.4/match
Pass Accuracy
75%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
50.6/match
High Pass Accuracy
40%
Success Dribbles
111.4/match
Defensive Actions
Success Tackles
10.1/match
Interceptions
40.5/match
Clearances
20.3/match
Corners Taken
10.1/match
Free Kicks Taken
40.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4FR9G4XFUKI vs UISUB | MGPRGEA8BUI VS UKISUB | MUHI4WUL3UKI VS UNPAKSUB | MZQRMBPEUUNBOR VS UKISUB | MEBTT2Q4QUNSADA VS UKICM | MV71QKQVTUKI VS UNBORCM | M3J4692PKUNPAK vs UKISUB | M48W7Z1TSUKI VS UMJSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.0 | 6.4 | 6.9 | 6.9 | 6.2 | 8.0 | 6.3 | 6.0 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 0 | 1 | 3 | 1 | 1 | 4 | 1 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 4 | 11 | 10 | 16 | 5 | 19 | 7 | 0 |
| Failed Passes | 2 | 3 | 1 | 2 | 4 | 5 | 5 | 0 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
