AnalyticsMOCHAMAD JAISY SIDQUR RAHMAN
Avg Rating
7.5
Matches
6
Goals
1
Assists
1
Key Passes
2
Pass %
80%
Match Record Summary
Win Rate
50%
6 Matches Played
Win
3
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
10.2/match
Key Passes
20.3/match
Total Shots
132.2/match
Shots on Target
50.8/match
Shot Accuracy
46%
Shot Conversion
8%
Ball Progression
Pass Attempts
6410.7/match
Pass Accuracy
77%
Cross Attempts
50.8/match
Cross Accuracy
20%
High Pass Attempts
30.5/match
High Pass Accuracy
0%
Success Dribbles
162.7/match
Defensive Actions
Success Tackles
40.7/match
Interceptions
71.2/match
Clearances
00.0/match
Corners Taken
10.2/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
3
Shots off Target
5
Blocked Shots
0
Total Shots
9
Shot Conversion11%
Finishing Summary
Inside The Box
33% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
67% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADST | MNJFTA2JBUNPAD vs UPIRW | MI31I7QBBUNPAD vs UGJSUB | MZVR6OIQWUNPAD vs STKIPCM | MR4ATAWWBUINSSC vs UNPADST | MFJ545TWGUNPAD vs UINSGDCM |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 9.8 | 6.5 | 6.7 | 6.6 | 7.5 | 7.6 |
| Attacking Actions | ||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 0 | 0 | 0 | 1 | 2 |
| Shots off Target | 3 | 1 | 0 | 0 | 2 | 0 |
| Successful Dribbles | 3 | 1 | 2 | 1 | 7 | 2 |
| Drives | 1 | 0 | 0 | 0 | 2 | 4 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 1 | 0 | 0 | 2 | 1 |
| Passing & Playmaking | ||||||
| Successful Passes | 10 | 11 | 1 | 10 | 8 | 9 |
| Failed Passes | 1 | 3 | 0 | 3 | 2 | 3 |
| Failed High Passes | 0 | 2 | 0 | 1 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 1 | 1 | 0 | 1 | 1 | 0 |
| Interceptions | 1 | 3 | 0 | 1 | 1 | 1 |
| Set Pieces | ||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||
| ASSIST | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 0 | 0 | 0 | 1 | 0 |
| KICK_OFF | 2 | 0 | 0 | 0 | 2 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 |
| PENALTY_KICK | 1 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 1 | 0 | 0 | 0 |
