AnalyticsMANIRU RONALDO SIREGAR
Avg Rating
7.1
Matches
11
Goals
0
Assists
0
Key Passes
10
Pass %
85%
Match Record Summary
Win Rate
73%
11 Matches Played
Win
8
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
100.9/match
Total Shots
80.7/match
Shots on Target
30.3/match
Shot Accuracy
38%
Shot Conversion
0%
Ball Progression
Pass Attempts
34231.1/match
Pass Accuracy
81%
Cross Attempts
80.7/match
Cross Accuracy
13%
High Pass Attempts
322.9/match
High Pass Accuracy
44%
Success Dribbles
111.0/match
Defensive Actions
Success Tackles
141.3/match
Interceptions
111.0/match
Clearances
80.7/match
Corners Taken
40.4/match
Free Kicks Taken
141.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV71QKQVTUKI VS UNBORCM | M2J3SPXLFUKI VS UNSADACM | M48W7Z1TSUKI VS UMJCM | MWBYLO9JJUNJ VS UKICM | M3J4692PKUNPAK vs UKICM | MZQRMBPEUUNBOR VS UKICM | M8XWBEKM1UMJ VS UKICM | M4FR9G4XFUKI vs UICM | MGPRGEA8BUI VS UKICM | MUHI4WUL3UKI VS UNPAKSUB | MEBTT2Q4QUNSADA VS UKISUB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.2 | 8.3 | 6.8 | 6.8 | 6.7 | 7.5 | 6.8 | 7.2 | 7.1 | 7.0 | 7.0 |
| Attacking Actions | |||||||||||
| Shots on Target | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Drives | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 32 | 51 | 7 | 12 | 25 | 31 | 9 | 31 | 36 | 12 | 18 |
| Failed Passes | 6 | 8 | 0 | 4 | 7 | 6 | 1 | 5 | 2 | 1 | 6 |
| Successful High Passes | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 |
| Failed High Passes | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 1 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| Interceptions | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Clearances | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 |
| Corners Taken | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MV71QKQVT
7.2UKI VS UNBOR
UKI•#6•CM
M2J3SPXLF
8.3UKI VS UNSADA
UKI•#6•CM
M48W7Z1TS
6.8UKI VS UMJ
UKI•#6•CM
MWBYLO9JJ
6.8UNJ VS UKI
UKI•#6•CM
M3J4692PK
6.7UNPAK vs UKI
UKI•#6•CM
MZQRMBPEU
7.5UNBOR VS UKI
UKI•#6•CM
M8XWBEKM1
6.8UMJ VS UKI
UKI•#6•CM
M4FR9G4XF
7.2UKI vs UI
UKI•#6•CM
MGPRGEA8B
7.1UI VS UKI
UKI•#6•CM
MUHI4WUL3
7.0UKI VS UNPAK
UKI•#6•SUB
MEBTT2Q4Q
7.0UNSADA VS UKI
UKI•#6•SUB
