AnalyticsIVAN SILAEN
Avg Rating
7.1
Matches
12
Goals
2
Assists
0
Key Passes
0
Pass %
78%
Match Record Summary
Win Rate
67%
12 Matches Played
Win
8
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
60.5/match
Shots on Target
30.3/match
Shot Accuracy
83%
Shot Conversion
33%
Ball Progression
Pass Attempts
15613.0/match
Pass Accuracy
74%
Cross Attempts
171.4/match
Cross Accuracy
29%
High Pass Attempts
262.2/match
High Pass Accuracy
54%
Success Dribbles
121.0/match
Defensive Actions
Success Tackles
161.3/match
Interceptions
151.3/match
Clearances
90.8/match
Corners Taken
00.0/match
Free Kicks Taken
90.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
2
Shots off Target
1
Blocked Shots
0
Total Shots
5
Shot Conversion40%
Finishing Summary
Inside The Box
20% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M1UES6WZEUKI VS UNTIRTASUB | MWBYLO9JJUNJ VS UKISUB | M3J4692PKUNPAK vs UKISUB | M8XWBEKM1UMJ VS UKISUB | MEBTT2Q4QUNSADA VS UKISUB | MZQRMBPEUUNBOR VS UKISUB | M48W7Z1TSUKI VS UMJLW | MGPRGEA8BUI VS UKISUB | M4FR9G4XFUKI vs UISUB | M8E5DU5MLUKI VS UNJCM | MV71QKQVTUKI VS UNBORLB | M2J3SPXLFUKI VS UNSADALB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 6.0 | 6.3 | 6.7 | 6.7 | 9.2 | 6.5 | 6.5 | 7.7 | 7.3 | 6.2 | 8.9 | 7.2 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
| Successful Crosses | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Failed Crosses | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 0 | 1 | 12 | 3 | 4 | 3 | 6 | 13 | 10 | 3 | 25 | 21 |
| Failed Passes | 0 | 0 | 4 | 0 | 4 | 1 | 9 | 1 | 1 | 2 | 3 | 4 |
| Successful High Passes | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 2 |
| Failed High Passes | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| Interceptions | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Other Actions | ||||||||||||
| THROW_IN | 0 | 0 | 7 | 3 | 0 | 2 | 10 | 1 | 1 | 0 | 14 | 6 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M1UES6WZE
6.0UKI VS UNTIRTA
UKI•#20•SUB
MWBYLO9JJ
6.3UNJ VS UKI
UKI•#20•SUB
M3J4692PK
6.7UNPAK vs UKI
UKI•#20•SUB
M8XWBEKM1
6.7UMJ VS UKI
UKI•#20•SUB
MEBTT2Q4Q
9.2UNSADA VS UKI
UKI•#20•SUB
MZQRMBPEU
6.5UNBOR VS UKI
UKI•#20•SUB
M48W7Z1TS
6.5UKI VS UMJ
UKI•#20•LW
MGPRGEA8B
7.7UI VS UKI
UKI•#20•SUB
M4FR9G4XF
7.3UKI vs UI
UKI•#20•SUB
M8E5DU5ML
6.2UKI VS UNJ
UKI•#20
