AnalyticsHENDRA KOMARA
Avg Rating
7.0
Matches
10
Goals
0
Assists
3
Key Passes
2
Pass %
87%
Match Record Summary
Win Rate
50%
10 Matches Played
Win
5
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
30.3/match
Key Passes
20.2/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
20020.0/match
Pass Accuracy
88%
Cross Attempts
10.1/match
Cross Accuracy
100%
High Pass Attempts
10.1/match
High Pass Accuracy
100%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
151.5/match
Interceptions
50.5/match
Clearances
20.2/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MFJ545TWGUNPAD vs UINSGDCM | MXI0Y195TSTKIP vs UNPADCM | MUQJTOAZTITB vs UNPADCM | M1L3QSA9JUGJ VS UNPADCM | MKDGGJBNZUNPAD VS ITBCM | M27EP6EZMUNPAD vs UINSSCSUB | MI31I7QBBUNPAD vs UGJCM | MG1Q1BF8EUPI vs UNPADCM | MNJFTA2JBUNPAD vs UPICM | MR4ATAWWBUINSSC vs UNPADCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.6 | 6.7 | 6.3 | 8.0 | 8.0 | 6.3 | 7.7 | 6.0 | 7.7 | 6.5 |
| Attacking Actions | ||||||||||
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drives | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 11 | 15 | 10 | 38 | 39 | 1 | 22 | 0 | 12 | 26 |
| Failed Passes | 2 | 2 | 4 | 3 | 2 | 0 | 5 | 1 | 2 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 1 | 1 | 0 |
| Interceptions | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Clearances | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
