AnalyticsHENDRA KOMARA
Avg Rating
7.0
Matches
10
Goals
0
Assists
3
Key Passes
2
Pass %
87%
Match Record Summary
Win Rate
50%
10 Matches Played
Win
5
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
30.3/match
Key Passes
20.2/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
20020.0/match
Pass Accuracy
88%
Cross Attempts
10.1/match
Cross Accuracy
100%
High Pass Attempts
10.1/match
High Pass Accuracy
100%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
151.5/match
Interceptions
50.5/match
Clearances
20.2/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MFJ545TWGUNPAD vs UINSGDCM | MG1Q1BF8EUPI vs UNPADCM | MKDGGJBNZUNPAD VS ITBCM | MNJFTA2JBUNPAD vs UPICM | M27EP6EZMUNPAD vs UINSSCSUB | MI31I7QBBUNPAD vs UGJCM | MR4ATAWWBUINSSC vs UNPADCM | M1L3QSA9JUGJ VS UNPADCM | MUQJTOAZTITB vs UNPADCM | MXI0Y195TSTKIP vs UNPADCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.6 | 6.0 | 8.0 | 7.7 | 6.3 | 7.7 | 6.5 | 8.0 | 6.3 | 6.7 |
| Attacking Actions | ||||||||||
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 11 | 0 | 39 | 12 | 1 | 22 | 26 | 38 | 10 | 15 |
| Failed Passes | 2 | 1 | 2 | 2 | 0 | 5 | 4 | 3 | 4 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 2 |
| Interceptions | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MFJ545TWG
6.6UNPAD vs UINSGD
UNPAD•#8•CM
MG1Q1BF8E
6.0UPI vs UNPAD
UNPAD•#8•CM
MKDGGJBNZ
8.0UNPAD VS ITB
UNPAD•#8•CM
MNJFTA2JB
7.7UNPAD vs UPI
UNPAD•#8•CM
M27EP6EZM
6.3UNPAD vs UINSSC
UNPAD•#8•SUB
MI31I7QBB
7.7UNPAD vs UGJ
UNPAD•#8•CM
MR4ATAWWB
6.5UINSSC vs UNPAD
UNPAD•#8•CM
M1L3QSA9J
8.0UGJ VS UNPAD
UNPAD•#8•CM
MUQJTOAZT
6.3ITB vs UNPAD
UNPAD•#8•CM
MXI0Y195T
6.7STKIP vs UNPAD
UNPAD•#8•CM
