AnalyticsALBI ZAMZAMI KHOLQI
Avg Rating
7.9
Matches
11
Goals
4
Assists
0
Key Passes
7
Pass %
73%
Match Record Summary
Win Rate
64%
11 Matches Played
Win
7
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
40.4/match
Assists
00.0/match
Key Passes
70.6/match
Total Shots
242.2/match
Shots on Target
90.8/match
Shot Accuracy
54%
Shot Conversion
17%
Ball Progression
Pass Attempts
17816.2/match
Pass Accuracy
70%
Cross Attempts
222.0/match
Cross Accuracy
41%
High Pass Attempts
161.5/match
High Pass Accuracy
38%
Success Dribbles
292.6/match
Defensive Actions
Success Tackles
131.2/match
Interceptions
141.3/match
Clearances
100.9/match
Corners Taken
191.7/match
Free Kicks Taken
111.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
7
Shots off Target
5
Blocked Shots
0
Total Shots
16
Shot Conversion25%
Finishing Summary
Inside The Box
50% of TotalAttempts
8
Goals
3
Conversion
38%
Outside The Box
50% of TotalAttempts
8
Goals
1
Conversion
13%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUHI4WUL3UKI VS UNPAKLW | MEBTT2Q4QUNSADA VS UKIRW | M2J3SPXLFUKI VS UNSADARB | M48W7Z1TSUKI VS UMJCM | MV71QKQVTUKI VS UNBORRW | M8XWBEKM1UMJ VS UKIRW | M1UES6WZEUKI VS UNTIRTARW | M3J4692PKUNPAK vs UKIRW | M8E5DU5MLUKI VS UNJLW | M4FR9G4XFUKI vs UICM | MWBYLO9JJUNJ VS UKICM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 7.9 | 8.4 | 8.6 | 8.0 | 8.1 | 6.8 | 10.0 | 8.0 | 5.9 | 7.1 | 7.6 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shots on Target | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 5 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 4 | 4 |
| Drives | 4 | 1 | 2 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 1 |
| Successful Crosses | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 1 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 11 | 8 | 21 | 12 | 10 | 3 | 1 | 13 | 7 | 26 | 6 |
| Failed Passes | 2 | 2 | 6 | 4 | 7 | 2 | 0 | 3 | 9 | 8 | 1 |
| Successful High Passes | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Interceptions | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 3 |
| Clearances | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Corners Taken | 3 | 0 | 3 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MUHI4WUL3
7.9UKI VS UNPAK
UKI•#17•LW
MEBTT2Q4Q
8.4UNSADA VS UKI
UKI•#17•RW
M2J3SPXLF
8.6UKI VS UNSADA
UKI•#17•RB
M48W7Z1TS
8.0UKI VS UMJ
UKI•#17•CM
MV71QKQVT
8.1UKI VS UNBOR
UKI•#17•RW
M8XWBEKM1
6.8UMJ VS UKI
UKI•#17•RW
M1UES6WZE
10.0UKI VS UNTIRTA
UKI•#17•RW
M3J4692PK
8.0UNPAK vs UKI
UKI•#17•RW
M8E5DU5ML
5.9UKI VS UNJ
UKI•#17•LW
M4FR9G4XF
7.1UKI vs UI
UKI•#17•CM
MWBYLO9JJ
7.6UNJ VS UKI
UKI•#17•CM
