AnalyticsALAMSYAH PUTRA RACHMAN
Avg Rating
6.3
Matches
8
Goals
0
Assists
0
Key Passes
2
Pass %
78%
Match Record Summary
Win Rate
88%
8 Matches Played
Win
7
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.3/match
Total Shots
30.4/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
415.1/match
Pass Accuracy
78%
Cross Attempts
50.6/match
Cross Accuracy
40%
High Pass Attempts
00.0/match
High Pass Accuracy
N/A
Success Dribbles
20.3/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
20.3/match
Clearances
20.3/match
Corners Taken
20.3/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
3
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2J3SPXLFUKI VS UNSADALW | M48W7Z1TSUKI VS UMJSUB | M4FR9G4XFUKI vs UISUB | MGPRGEA8BUI VS UKIRB | M1UES6WZEUKI VS UNTIRTALW | MUHI4WUL3UKI VS UNPAKRW | MZQRMBPEUUNBOR VS UKICM | M3J4692PKUNPAK vs UKICM |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.4 | 5.9 | 5.7 | 7.1 | 6.5 | 5.9 | 6.5 | 6.4 |
| Attacking Actions | ||||||||
| Shots off Target | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 4 | 1 | 1 | 15 | 1 | 0 | 2 | 8 |
| Failed Passes | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Interceptions | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Set Pieces | ||||||||
| Corners Taken | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| THROW_IN | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
