AnalyticsZAFAR RAFIFI ALGHIFARI SYACH
Avg Rating
7.6
Matches
4
Goals
2
Assists
1
Key Passes
1
Pass %
78%
Match Record Summary
Win Rate
75%
4 Matches Played
Win
3
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
20.5/match
Assists
10.3/match
Key Passes
10.3/match
Total Shots
82.0/match
Shots on Target
10.3/match
Shot Accuracy
38%
Shot Conversion
25%
Ball Progression
Pass Attempts
5012.5/match
Pass Accuracy
72%
Cross Attempts
61.5/match
Cross Accuracy
0%
High Pass Attempts
51.3/match
High Pass Accuracy
20%
Success Dribbles
51.3/match
Defensive Actions
Success Tackles
30.8/match
Interceptions
61.5/match
Clearances
10.3/match
Corners Taken
51.3/match
Free Kicks Taken
51.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
0
Shots off Target
3
Blocked Shots
0
Total Shots
5
Shot Conversion40%
Finishing Summary
Inside The Box
20% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M8E5DU5MLUKI VS UNJRW | MIOW94227UNJ VS UNSADARW | M5AE8R7Q2UNSADA VS UNJCM | MUKTTW49PUNJ VS UNBORSUB | MWBYLO9JJUNJ VS UKICM |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 7.9 | 8.9 | 8.2 | 6.4 | 7.8 |
| Attacking Actions | |||||
| Goals Scored | 1 | 1 | 0 | 0 | 1 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 1 | 2 | 0 | 0 | 3 |
| Successful Dribbles | 1 | 6 | 3 | 0 | 1 |
| Drives | 0 | 2 | 0 | 1 | 0 |
| Failed Crosses | 1 | 0 | 4 | 0 | 1 |
| Passing & Playmaking | |||||
| Successful Passes | 11 | 18 | 12 | 3 | 9 |
| Failed Passes | 3 | 4 | 3 | 0 | 4 |
| Successful High Passes | 1 | 3 | 0 | 0 | 0 |
| Failed High Passes | 2 | 2 | 1 | 0 | 1 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 1 | 0 | 0 | 3 |
| Interceptions | 1 | 0 | 1 | 0 | 4 |
| Clearances | 0 | 4 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||
| Free Kicks Taken | 0 | 1 | 2 | 0 | 3 |
| Corners Taken | 0 | 1 | 2 | 0 | 3 |
| Other Actions | |||||
| ASSIST | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 1 | 1 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 |
