AnalyticsTAUFIK AL'HAKIM AKBAR
Avg Rating
7.2
Matches
9
Goals
0
Assists
1
Key Passes
3
Pass %
94%
Match Record Summary
Win Rate
89%
9 Matches Played
Win
8
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
80.9/match
Shots on Target
40.4/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
25828.7/match
Pass Accuracy
91%
Cross Attempts
30.3/match
Cross Accuracy
67%
High Pass Attempts
242.7/match
High Pass Accuracy
63%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
50.6/match
Interceptions
20.2/match
Clearances
50.6/match
Corners Taken
50.6/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
3
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
14% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
86% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUKTTW49PUNJ VS UNBORRW | M8E5DU5MLUKI VS UNJCM | MIOW94227UNJ VS UNSADALW | M5AE8R7Q2UNSADA VS UNJSUB | MSARAIDMBUNJ VS UICM | MDWYDCXL4UNPAK VS UNJSUB | MNSCONAGXUMJ VS UNJSUB | MWZSK2PNOUI vs UNJSUB | M7ZVO1MVN UNTIRTA VS UNJSUB | MT4H4WCXFUNJ VS UNTIRTACM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.4 | 7.2 | 7.5 | 6.4 | 9.5 | 6.3 | 6.3 | 7.7 | 6.8 | 8.1 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shots off Target | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Drives | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Successful Crosses | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 9 | 13 | 26 | 4 | 70 | 2 | 2 | 51 | 28 | 41 |
| Failed Passes | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Successful High Passes | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4 |
| Failed High Passes | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clearances | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corners Taken | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MUKTTW49P
6.4UNJ VS UNBOR
UNJ•#19•RW
M8E5DU5ML
7.2UKI VS UNJ
UNJ•#19•CM
MIOW94227
7.5UNJ VS UNSADA
Team Right•#19•LW
M5AE8R7Q2
6.4UNSADA VS UNJ
UNJ•#19•SUB
MSARAIDMB
9.5UNJ VS UI
UNJ•#19•CM
MDWYDCXL4
6.3UNPAK VS UNJ
UNJ•#19•SUB
MNSCONAGX
6.3UMJ VS UNJ
UNJ•#19•SUB
MWZSK2PNO
7.7UI vs UNJ
UNJ•#19•SUB
M7ZVO1MVN
6.8UNTIRTA VS UNJ
UNJ•#19•SUB
MT4H4WCXF
8.1UNJ VS UNTIRTA
UNJ•#19•CM
