AnalyticsSEPTHIALDI RIYANTO
Avg Rating
7.6
Matches
12
Goals
1
Assists
0
Key Passes
6
Pass %
83%
Match Record Summary
Win Rate
55%
11 Matches Played
Win
6
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
60.5/match
Total Shots
272.3/match
Shots on Target
90.8/match
Shot Accuracy
37%
Shot Conversion
4%
Ball Progression
Pass Attempts
37030.8/match
Pass Accuracy
75%
Cross Attempts
131.1/match
Cross Accuracy
46%
High Pass Attempts
645.3/match
High Pass Accuracy
38%
Success Dribbles
342.8/match
Defensive Actions
Success Tackles
221.8/match
Interceptions
312.6/match
Clearances
161.3/match
Corners Taken
50.4/match
Free Kicks Taken
181.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
5
Shots off Target
10
Blocked Shots
0
Total Shots
16
Shot Conversion6%
Finishing Summary
Inside The Box
13% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
88% of TotalAttempts
14
Goals
1
Conversion
7%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MO3QQ9HUR UI VS UNSADACM | MKYSZGIB6UNSADA VS UILW | MEJDT7OHMUNSADA VS UNTIRTARW | M5AE8R7Q2UNSADA VS UNJCM | MGSU9HGLVUMJ vs UNSADARW | MRSVE60ACUNSADA VS UNPAKCM | MQ9KKDDICUNSADA VS UNBORCM | MZHQ495F8UNBOR VS UNSADACM | MJYRQ7L1RUNSADA VS UMJCM | MIOW94227UNJ VS UNSADACM | MV4HKR3TLUNPAK vs UNSADACM | MEBTT2Q4QUNSADA VS UKICM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 8.8 | 8.6 | 8.8 | 6.5 | 8.4 | 7.5 | 8.5 | 6.2 | 6.8 | 7.4 | 7.0 | 7.1 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Successful Dribbles | 3 | 5 | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 3 |
| Drives | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Successful Crosses | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 18 | 47 | 27 | 18 | 27 | 27 | 24 | 6 | 14 | 10 | 13 | 23 |
| Failed Passes | 1 | 4 | 4 | 3 | 6 | 7 | 2 | 7 | 6 | 2 | 5 | 5 |
| Successful High Passes | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 |
| Failed High Passes | 2 | 0 | 7 | 2 | 3 | 5 | 5 | 2 | 2 | 4 | 2 | 6 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 6 | 3 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Interceptions | 7 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 5 | 2 | 5 | 2 |
| Clearances | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 3 | 0 |
| Blocked Shots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 2 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Other Actions | ||||||||||||
| KEY_PASS | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| KICK_OFF | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREE_KICK_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MO3QQ9HUR
8.8UI VS UNSADA
UNSADA•#13•CM
MKYSZGIB6
8.6UNSADA VS UI
UNSADA•#13•LW
MEJDT7OHM
8.8UNSADA VS UNTIRTA
UNSADA•#13•RW
M5AE8R7Q2
6.5UNSADA VS UNJ
UNSADA•#13•CM
MGSU9HGLV
8.4UMJ vs UNSADA
UNSADA•#13•RW
MRSVE60AC
7.5UNSADA VS UNPAK
UNSADA•#13•CM
MQ9KKDDIC
8.5UNSADA VS UNBOR
UNSADA•#13•CM
MZHQ495F8
6.2UNBOR VS UNSADA
UNSADA•#13•CM
MJYRQ7L1R
6.8UNSADA VS UMJ
UNSADA•#13•CM
MIOW94227
7.4UNJ VS UNSADA
UNSADA•#13•CM
MV4HKR3TL
7.0UNPAK vs UNSADA
UNSADA•#13•CM
MEBTT2Q4Q
7.1UNSADA VS UKI
UNSADA•#13•CM
