AnalyticsSALMAN RAHARENG
Avg Rating
6.8
Matches
5
Goals
1
Assists
0
Key Passes
1
Pass %
78%
Match Record Summary
Win Rate
40%
5 Matches Played
Win
2
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
10.2/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
10.2/match
Shots on Target
00.0/match
Shot Accuracy
100%
Shot Conversion
100%
Ball Progression
Pass Attempts
6312.6/match
Pass Accuracy
68%
Cross Attempts
122.4/match
Cross Accuracy
25%
High Pass Attempts
142.8/match
High Pass Accuracy
36%
Success Dribbles
20.4/match
Defensive Actions
Success Tackles
30.6/match
Interceptions
81.6/match
Clearances
61.2/match
Corners Taken
40.8/match
Free Kicks Taken
20.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion100%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MV71QKQVTUKI VS UNBORCM | MNPKWVUMJUNBOR VS UMJLW | MQ9KKDDICUNSADA VS UNBORSUB | M04V0BGANUNBOR VS UNTIRTASUB | MUKTTW49PUNJ VS UNBORLW |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 6.4 | 6.6 | 6.1 | 8.1 | 6.7 |
| Attacking Actions | |||||
| Goals Scored | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 1 |
| Drives | 1 | 1 | 0 | 0 | 1 |
| Successful Crosses | 0 | 1 | 0 | 2 | 0 |
| Failed Crosses | 0 | 7 | 0 | 2 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 4 | 8 | 3 | 12 | 11 |
| Failed Passes | 6 | 2 | 0 | 3 | 0 |
| Successful High Passes | 2 | 2 | 0 | 0 | 1 |
| Failed High Passes | 1 | 2 | 1 | 0 | 5 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 2 | 1 | 0 | 0 |
| Interceptions | 4 | 0 | 0 | 1 | 3 |
| Clearances | 2 | 3 | 0 | 0 | 1 |
| Set Pieces | |||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 2 |
| Corners Taken | 0 | 1 | 0 | 3 | 0 |
| Other Actions | |||||
| KEY_PASS | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 1 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 3 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 1 | 0 |
