AnalyticsSAIFUL MA'ARIF DAULAY
Avg Rating
7.1
Matches
7
Goals
0
Assists
0
Key Passes
3
Pass %
84%
Match Record Summary
Win Rate
43%
7 Matches Played
Win
3
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
30.4/match
Total Shots
91.3/match
Shots on Target
50.7/match
Shot Accuracy
56%
Shot Conversion
0%
Ball Progression
Pass Attempts
12017.1/match
Pass Accuracy
83%
Cross Attempts
40.6/match
Cross Accuracy
50%
High Pass Attempts
60.9/match
High Pass Accuracy
50%
Success Dribbles
121.7/match
Defensive Actions
Success Tackles
162.3/match
Interceptions
50.7/match
Clearances
00.0/match
Corners Taken
20.3/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
4
Blocked Shots
0
Total Shots
8
Shot Conversion0%
Finishing Summary
Inside The Box
88% of TotalAttempts
7
Goals
0
Conversion
0%
Outside The Box
13% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWEVRNBGTUPI vs UINSGDST | MSY6L27ADUINSGD VS ITBSUB | MPPOSOVSOITB vs UINSGDCM | MY2DBMSNDUINSSC VS UINSGDSUB | M2ZCSTWYJUINSGD VS UINSSCST | MM3PPFZ6RSTKIP vs UINSGDST | MCE9OWJUSUINSGD vs UPIST |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 8.2 | 7.2 | 7.5 | 6.2 | 6.9 | 7.3 | 6.3 |
| Attacking Actions | |||||||
| Shots on Target | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 8 | 0 | 0 | 0 | 3 | 1 | 0 |
| Drives | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 20 | 22 | 16 | 9 | 7 | 15 | 7 |
| Failed Passes | 1 | 6 | 0 | 2 | 3 | 3 | 3 |
| Successful High Passes | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 1 | 3 | 2 | 0 | 4 | 5 | 1 |
| Interceptions | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
