AnalyticsRIKZA AHMAD BAEHAQY
Avg Rating
7.2
Matches
9
Goals
0
Assists
0
Key Passes
1
Pass %
85%
Match Record Summary
Win Rate
56%
9 Matches Played
Win
5
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
40.4/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Ball Progression
Pass Attempts
17919.9/match
Pass Accuracy
79%
Cross Attempts
50.6/match
Cross Accuracy
40%
High Pass Attempts
283.1/match
High Pass Accuracy
43%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
121.3/match
Interceptions
91.0/match
Clearances
141.6/match
Corners Taken
00.0/match
Free Kicks Taken
40.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZCSTWYJUINSGD VS UINSSCCM | MKY7NXMBWUGJ vs UINSSCRB | MUV14W9JPUINSSC vs STKIPCB | MIZC4S2U1UINSSC vs ITBCB | MY2DBMSNDUINSSC VS UINSGDRB | MZY3GCSPUUINSSC VS UGJRB | MH5VN5UYJITB VS UINSSCRB | MKJJHQJTGUPI vs UINSSCCB | M0KFUSPE6UINSSC VS UPILB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.8 | 6.9 | 7.1 | 7.8 | 7.1 | 8.0 | 7.2 | 7.2 | 7.1 |
| Attacking Actions | |||||||||
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drives | 0 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 7 | 15 | 5 | 34 | 20 | 24 | 11 | 7 | 6 |
| Failed Passes | 2 | 1 | 1 | 2 | 7 | 3 | 2 | 3 | 1 |
| Successful High Passes | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
| Failed High Passes | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 |
| Interceptions | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
| Clearances | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 5 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 2 | 0 | 1 | 10 | 7 | 4 | 0 | 2 |
| GOAL_KICK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M2ZCSTWYJ
6.8UINSGD VS UINSSC
UINSSC•#16•CM
MKY7NXMBW
6.9UGJ vs UINSSC
UINSSC•#16•RB
MUV14W9JP
7.1UINSSC vs STKIP
UINSSC•#16•CB
MIZC4S2U1
7.8UINSSC vs ITB
UINSSC•#16•CB
MY2DBMSND
7.1UINSSC VS UINSGD
UINSSC•#16•RB
MZY3GCSPU
8.0UINSSC VS UGJ
UINSSC•#16•RB
MH5VN5UYJ
7.2ITB VS UINSSC
UINSSC•#16•RB
MKJJHQJTG
7.2UPI vs UINSSC
UINSSC•#16•CB
M0KFUSPE6
7.1UINSSC VS UPI
UINSSC•#16•LB
