AnalyticsRENGGA JANA SAPUTRA
Avg Rating
6.8
Matches
8
Goals
0
Assists
1
Key Passes
3
Pass %
83%
Match Record Summary
Win Rate
75%
8 Matches Played
Win
6
Draw
2
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
30.4/match
Total Shots
40.5/match
Shots on Target
10.1/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
10413.0/match
Pass Accuracy
81%
Cross Attempts
50.6/match
Cross Accuracy
40%
High Pass Attempts
91.1/match
High Pass Accuracy
56%
Success Dribbles
91.1/match
Defensive Actions
Success Tackles
40.5/match
Interceptions
20.3/match
Clearances
00.0/match
Corners Taken
30.4/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
0
Shots off Target
2
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MDWYDCXL4UNPAK VS UNJSUB | MUKTTW49PUNJ VS UNBORCM | MIOW94227UNJ VS UNSADACM | MWZSK2PNOUI vs UNJSUB | MSARAIDMBUNJ VS UISUB | MT4H4WCXFUNJ VS UNTIRTACM | MWBYLO9JJUNJ VS UKISUB | M8E5DU5MLUKI VS UNJCM | MZAWVT9VHUNBOR VS UNJLW |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.0 | 7.4 | 6.8 | 7.0 | 7.3 | 7.7 | 6.5 | 6.1 | 6.0 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
| Drives | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 12 | 6 | 10 | 13 | 17 | 0 | 8 | 19 |
| Failed Passes | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 8 |
| Successful High Passes | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MDWYDCXL4
6.0UNPAK VS UNJ
UNJ•#28•SUB
MUKTTW49P
7.4UNJ VS UNBOR
UNJ•#28•CM
MIOW94227
6.8UNJ VS UNSADA
Team Right•#28•CM
MWZSK2PNO
7.0UI vs UNJ
UNJ•#28•SUB
MSARAIDMB
7.3UNJ VS UI
UNJ•#28•SUB
MT4H4WCXF
7.7UNJ VS UNTIRTA
UNJ•#28•CM
MWBYLO9JJ
6.5UNJ VS UKI
UNJ•#28•SUB
M8E5DU5ML
6.1UKI VS UNJ
UNJ•#28•CM
MZAWVT9VH
6.0UNBOR VS UNJ
UNJ•#28•LW
