AnalyticsRASYAL NAUFAL ALBASITH
Avg Rating
8.2
Matches
9
Goals
8
Assists
1
Key Passes
6
Pass %
82%
Match Record Summary
Win Rate
100%
9 Matches Played
Win
9
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
80.9/match
Assists
10.1/match
Key Passes
60.7/match
Total Shots
222.4/match
Shots on Target
70.8/match
Shot Accuracy
68%
Shot Conversion
36%
Ball Progression
Pass Attempts
19021.1/match
Pass Accuracy
80%
Cross Attempts
131.4/match
Cross Accuracy
31%
High Pass Attempts
111.2/match
High Pass Accuracy
45%
Success Dribbles
91.0/match
Defensive Actions
Success Tackles
121.3/match
Interceptions
141.6/match
Clearances
00.0/match
Corners Taken
80.9/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals8
Shots on Target
7
Shots off Target
6
Blocked Shots
0
Total Shots
21
Shot Conversion38%
Finishing Summary
Inside The Box
48% of TotalAttempts
10
Goals
6
Conversion
60%
Outside The Box
52% of TotalAttempts
11
Goals
2
Conversion
18%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJV9S0TD1UINSGD vs STKIP SUB | MIO7YIJ0XSTKIP vs ITBSUB | MBTDC3A1RSTKIP vs UGJCM | MM3PPFZ6RSTKIP vs UINSGDCM | MFDOKY2GJITB vs STKIPSUB | M34XRXI5K UGJ VS STKIPCM | M6R1UGL64STKIP VS UINSSCCM | MN9O1CUHXSTKIP VS UPISUB | MZVR6OIQWUNPAD vs STKIPCM |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 8.7 | 7.8 | 9.6 | 7.6 | 8.3 | 7.4 | 10.0 | 5.9 | 8.8 |
| Attacking Actions | |||||||||
| Goals Scored | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Shots on Target | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Shots off Target | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Successful Dribbles | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 |
| Drives | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Failed Crosses | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 0 | 11 | 22 | 13 | 41 | 32 | 12 | 16 |
| Failed Passes | 0 | 0 | 1 | 3 | 4 | 8 | 2 | 10 | 4 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Failed High Passes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 |
| Interceptions | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 2 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Other Actions | |||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| OPEN_PLAY_GOAL | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MJV9S0TD1
8.7UINSGD vs STKIP
STKIP•#24•SUB
MIO7YIJ0X
7.8STKIP vs ITB
STKIP•#24•SUB
MBTDC3A1R
9.6STKIP vs UGJ
STKIP•#24•CM
MM3PPFZ6R
7.6STKIP vs UINSGD
STKIP•#24•CM
MFDOKY2GJ
8.3ITB vs STKIP
STKIP•#24•SUB
M34XRXI5K
7.4UGJ VS STKIP
STKIP•#24•CM
M6R1UGL64
10.0STKIP VS UINSSC
STKIP•#24•CM
MN9O1CUHX
5.9STKIP VS UPI
STKIP•#24•SUB
MZVR6OIQW
8.8UNPAD vs STKIP
STKIP•#24•CM
