AnalyticsRAMDHANI JAYA KUSUMA
Avg Rating
6.8
Matches
7
Goals
2
Assists
0
Key Passes
1
Pass %
56%
Match Record Summary
Win Rate
29%
7 Matches Played
Win
2
Draw
0
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
81.1/match
Shots on Target
10.1/match
Shot Accuracy
38%
Shot Conversion
25%
Ball Progression
Pass Attempts
426.0/match
Pass Accuracy
57%
Cross Attempts
81.1/match
Cross Accuracy
38%
High Pass Attempts
30.4/match
High Pass Accuracy
67%
Success Dribbles
40.6/match
Defensive Actions
Success Tackles
40.6/match
Interceptions
40.6/match
Clearances
20.3/match
Corners Taken
30.4/match
Free Kicks Taken
40.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
1
Shots off Target
3
Blocked Shots
0
Total Shots
6
Shot Conversion33%
Finishing Summary
Inside The Box
83% of TotalAttempts
5
Goals
2
Conversion
40%
Outside The Box
17% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MW9AEJOUPUNTIRTA vs UMJ RW | MIU1ZBPIKUNTIRTA vs UNPAKLW | M04V0BGANUNBOR VS UNTIRTARW | MSUALUUOIUMJ VS UNTIRTARW | M7ZVO1MVN UNTIRTA VS UNJRW | MS4071116UI VS UNTIRTASUB | MS3217KDJUNTIRTA VS UNSADAST |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 5.8 | 6.5 | 8.1 | 6.2 | 8.5 | 6.0 | 6.6 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Successful Crosses | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 2 | 1 | 10 | 0 | 9 | 0 | 0 |
| Failed Passes | 1 | 0 | 8 | 4 | 4 | 0 | 0 |
| Successful High Passes | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Clearances | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Corners Taken | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THROW_IN | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
