AnalyticsRAMDAN ANDY WIJAYA NST
Avg Rating
7.0
Matches
14
Goals
1
Assists
1
Key Passes
4
Pass %
82%
Match Record Summary
Win Rate
54%
13 Matches Played
Win
7
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
40.3/match
Total Shots
120.9/match
Shots on Target
20.1/match
Shot Accuracy
25%
Shot Conversion
8%
Ball Progression
Pass Attempts
27519.6/match
Pass Accuracy
73%
Cross Attempts
312.2/match
Cross Accuracy
32%
High Pass Attempts
745.3/match
High Pass Accuracy
47%
Success Dribbles
50.4/match
Defensive Actions
Success Tackles
161.1/match
Interceptions
161.1/match
Clearances
302.1/match
Corners Taken
100.7/match
Free Kicks Taken
221.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
1
Shots off Target
6
Blocked Shots
0
Total Shots
8
Shot Conversion13%
Finishing Summary
Inside The Box
38% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
63% of TotalAttempts
5
Goals
1
Conversion
20%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MJYRQ7L1RUNSADA VS UMJCB | MGSU9HGLVUMJ vs UNSADACM | MEBTT2Q4QUNSADA VS UKIST | MV4HKR3TLUNPAK vs UNSADACM | MKYSZGIB6UNSADA VS UICM | MRSVE60ACUNSADA VS UNPAKCM | M5AE8R7Q2UNSADA VS UNJSUB | MQ9KKDDICUNSADA VS UNBORCB | M2J3SPXLFUKI VS UNSADACM | MO3QQ9HUR UI VS UNSADACM | MEJDT7OHMUNSADA VS UNTIRTACM | MIOW94227UNJ VS UNSADASUB | MS3217KDJUNTIRTA VS UNSADACM | MZHQ495F8UNBOR VS UNSADACM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 6.7 | 7.5 | 6.3 | 8.3 | 6.9 | 8.0 | 6.1 | 7.6 | 5.8 | 8.2 | 8.0 | 6.3 | 7.0 | 5.7 |
| Attacking Actions | ||||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drives | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 3 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 3 | 23 | 13 | 12 | 25 | 14 | 5 | 18 | 3 | 18 | 22 | 1 | 1 | 7 |
| Failed Passes | 1 | 4 | 2 | 4 | 3 | 4 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 5 |
| Successful High Passes | 3 | 6 | 0 | 6 | 4 | 1 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 2 |
| Failed High Passes | 7 | 4 | 1 | 2 | 1 | 1 | 3 | 9 | 3 | 2 | 3 | 1 | 0 | 2 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 |
| Interceptions | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 |
| Clearances | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Other Actions | ||||||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| GOAL_KICK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 1 | 14 | 0 | 0 | 4 | 3 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MJYRQ7L1R
6.7UNSADA VS UMJ
UNSADA•#6•CB
MGSU9HGLV
7.5UMJ vs UNSADA
UNSADA•#6•CM
MEBTT2Q4Q
6.3UNSADA VS UKI
UNSADA•#6•ST
MV4HKR3TL
8.3UNPAK vs UNSADA
UNSADA•#6•CM
MKYSZGIB6
6.9UNSADA VS UI
UNSADA•#6•CM
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#6•CM
M5AE8R7Q2
6.1UNSADA VS UNJ
UNSADA•#6•SUB
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#6•CB
M2J3SPXLF
5.8UKI VS UNSADA
UNSADA•#6•CM
MO3QQ9HUR
8.2UI VS UNSADA
UNSADA•#6•CM
MEJDT7OHM
8.0UNSADA VS UNTIRTA
UNSADA•#6•CM
MIOW94227
6.3UNJ VS UNSADA
UNSADA•#6•SUB
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#6•CM
MZHQ495F8
5.7UNBOR VS UNSADA
UNSADA•#6•CM
