AnalyticsRAJABANUR NANTA SARI
Avg Rating
7.0
Matches
8
Goals
0
Assists
0
Key Passes
4
Pass %
79%
Match Record Summary
Win Rate
0%
8 Matches Played
Win
0
Draw
0
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
40.5/match
Total Shots
40.5/match
Shots on Target
10.1/match
Shot Accuracy
25%
Shot Conversion
0%
Ball Progression
Pass Attempts
9612.0/match
Pass Accuracy
77%
Cross Attempts
40.5/match
Cross Accuracy
0%
High Pass Attempts
50.6/match
High Pass Accuracy
40%
Success Dribbles
40.5/match
Defensive Actions
Success Tackles
131.6/match
Interceptions
101.3/match
Clearances
91.1/match
Corners Taken
00.0/match
Free Kicks Taken
20.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
3
Blocked Shots
0
Total Shots
4
Shot Conversion0%
Finishing Summary
Inside The Box
25% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
75% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M34XRXI5K UGJ VS STKIPRB | MOYF6C31QUGJ vs UINSGDLB | MX8GHD270UINSGD VS UGJLW | MR3TZX1IPUPI vs UGJRB | MB45UJM5LUGJ vs UPISUB | MI31I7QBBUNPAD vs UGJLB | MZY3GCSPUUINSSC VS UGJLB | MKY7NXMBWUGJ vs UINSSCRB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.7 | 6.8 | 7.1 | 6.7 | 6.5 | 7.8 | 7.8 | 6.8 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Drives | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Failed Crosses | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Passing & Playmaking | ||||||||
| Successful Passes | 1 | 4 | 13 | 2 | 8 | 20 | 7 | 17 |
| Failed Passes | 0 | 2 | 4 | 0 | 4 | 1 | 3 | 5 |
| Successful High Passes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Defensive Actions | ||||||||
| Successful Tackles | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 1 |
| Interceptions | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
| Clearances | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
