AnalyticsRAFFI RAMADHAN
Avg Rating
7.4
Matches
11
Goals
2
Assists
0
Key Passes
3
Pass %
93%
Match Record Summary
Win Rate
100%
11 Matches Played
Win
11
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
100.9/match
Shots on Target
20.2/match
Shot Accuracy
40%
Shot Conversion
20%
Ball Progression
Pass Attempts
24522.3/match
Pass Accuracy
90%
Cross Attempts
121.1/match
Cross Accuracy
50%
High Pass Attempts
131.2/match
High Pass Accuracy
38%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
60.5/match
Interceptions
121.1/match
Clearances
90.8/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
2
Shots off Target
5
Blocked Shots
0
Total Shots
9
Shot Conversion22%
Finishing Summary
Inside The Box
67% of TotalAttempts
6
Goals
2
Conversion
33%
Outside The Box
33% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MN9O1CUHXSTKIP VS UPISUB | MZVR6OIQWUNPAD vs STKIPCB | MFDOKY2GJITB vs STKIPCM | MXI0Y195TSTKIP vs UNPADSUB | MIO7YIJ0XSTKIP vs ITBCB | MBTDC3A1RSTKIP vs UGJCB | M34XRXI5K UGJ VS STKIPCB | M4OER4AYQUPI vs STKIP CB | M6R1UGL64STKIP VS UINSSCCB | MUV14W9JPUINSSC vs STKIPCB | MJV9S0TD1UINSGD vs STKIP CB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 5.7 | 8.9 | 7.0 | 6.6 | 8.9 | 7.0 | 7.7 | 7.5 | 7.9 | 7.4 | 7.2 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drives | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Failed Crosses | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 0 | 37 | 25 | 11 | 18 | 15 | 32 | 20 | 25 | 20 | 12 |
| Failed Passes | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Successful High Passes | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Failed High Passes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Interceptions | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||
| KEY_PASS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
MN9O1CUHX
5.7STKIP VS UPI
STKIP•#18•SUB
MZVR6OIQW
8.9UNPAD vs STKIP
STKIP•#18•CB
MFDOKY2GJ
7.0ITB vs STKIP
STKIP•#18•CM
MXI0Y195T
6.6STKIP vs UNPAD
STKIP•#18•SUB
MIO7YIJ0X
8.9STKIP vs ITB
STKIP•#18•CB
MBTDC3A1R
7.0STKIP vs UGJ
STKIP•#18•CB
M34XRXI5K
7.7UGJ VS STKIP
STKIP•#18•CB
M4OER4AYQ
7.5UPI vs STKIP
STKIP•#18•CB
M6R1UGL64
7.9STKIP VS UINSSC
STKIP•#18•CB
MUV14W9JP
7.4UINSSC vs STKIP
STKIP•#18•CB
MJV9S0TD1
7.2UINSGD vs STKIP
STKIP•#18•CB
