AnalyticsRAFFAEL MUHAMMAD GAITSA
Avg Rating
7.6
Matches
10
Goals
4
Assists
1
Key Passes
3
Pass %
83%
Match Record Summary
Win Rate
70%
10 Matches Played
Win
7
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
40.4/match
Assists
10.1/match
Key Passes
30.3/match
Total Shots
232.3/match
Shots on Target
121.2/match
Shot Accuracy
70%
Shot Conversion
17%
Ball Progression
Pass Attempts
12312.3/match
Pass Accuracy
80%
Cross Attempts
161.6/match
Cross Accuracy
38%
High Pass Attempts
111.1/match
High Pass Accuracy
55%
Success Dribbles
121.2/match
Defensive Actions
Success Tackles
50.5/match
Interceptions
30.3/match
Clearances
30.3/match
Corners Taken
60.6/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
12
Shots off Target
6
Blocked Shots
0
Total Shots
22
Shot Conversion18%
Finishing Summary
Inside The Box
68% of TotalAttempts
15
Goals
3
Conversion
20%
Outside The Box
32% of TotalAttempts
7
Goals
1
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M2ZD36LSLUMJ VS UNSADARB | MAJ5B5FY7UI VS UMJRW | MOOT9TJ4BUMJ vs UIST | MNPKWVUMJUNBOR VS UMJLW | MBZYIIU65UNJ VS UMJST | MW9AEJOUPUNTIRTA vs UMJ SUB | M8XWBEKM1UMJ VS UKIRW | MNSCONAGXUMJ VS UNJCM | M61E6JNX1UNPAK VS UMJSUB | MRGDILIANUMJ vs UNBORST |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 9.3 | 10.0 | 7.2 | 9.6 | 6.7 | 6.3 | 6.2 | 6.1 | 7.7 | 7.0 |
| Attacking Actions | ||||||||||
| Goals Scored | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Drives | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Successful Crosses | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed Crosses | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 16 | 23 | 16 | 7 | 3 | 1 | 5 | 5 | 6 | 11 |
| Failed Passes | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 2 |
| Successful High Passes | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Failed High Passes | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clearances | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KEY_PASS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| OPEN_PLAY_GOAL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
