AnalyticsRAFAELLO FAJAR ROMADHONI
Avg Rating
7.5
Matches
10
Goals
2
Assists
4
Key Passes
5
Pass %
84%
Match Record Summary
Win Rate
80%
10 Matches Played
Win
8
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
40.4/match
Key Passes
50.5/match
Total Shots
131.3/match
Shots on Target
40.4/match
Shot Accuracy
46%
Shot Conversion
15%
Ball Progression
Pass Attempts
13213.2/match
Pass Accuracy
80%
Cross Attempts
151.5/match
Cross Accuracy
20%
High Pass Attempts
90.9/match
High Pass Accuracy
22%
Success Dribbles
212.1/match
Defensive Actions
Success Tackles
101.0/match
Interceptions
50.5/match
Clearances
50.5/match
Corners Taken
30.3/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
3
Shots off Target
6
Blocked Shots
0
Total Shots
11
Shot Conversion18%
Finishing Summary
Inside The Box
36% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
64% of TotalAttempts
7
Goals
1
Conversion
14%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M61E6JNX1UNPAK VS UMJST | MSUALUUOIUMJ VS UNTIRTARW | MRGDILIANUMJ vs UNBORSUB | MNSCONAGXUMJ VS UNJRW | MOOT9TJ4BUMJ vs UISUB | MAJ5B5FY7UI VS UMJLW | MW9AEJOUPUNTIRTA vs UMJ RB | MJYRQ7L1RUNSADA VS UMJRW | MGSU9HGLVUMJ vs UNSADALW | M48W7Z1TSUKI VS UMJRW |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.4 | 10.0 | 7.1 | 5.7 | 6.9 | 7.2 | 8.2 | 7.3 | 8.7 | 6.5 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shots off Target | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Successful Dribbles | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 3 |
| Drives | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Failed Crosses | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 8 | 24 | 2 | 2 | 1 | 25 | 14 | 17 | 8 | 2 |
| Failed Passes | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 4 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Failed High Passes | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 |
| Interceptions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Corners Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | ||||||||||
| ASSIST | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| KICK_OFF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 1 |
| DRIBBLE_FAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Match History
M61E6JNX1
7.4UNPAK VS UMJ
UMJ•#22•ST
MSUALUUOI
10.0UMJ VS UNTIRTA
UMJ•#22•RW
MRGDILIAN
7.1UMJ vs UNBOR
UMJ•#22•SUB
MNSCONAGX
5.7UMJ VS UNJ
UMJ•#22•RW
MOOT9TJ4B
6.9UMJ vs UI
UMJ•#22•SUB
MAJ5B5FY7
7.2UI VS UMJ
UMJ•#22•LW
MW9AEJOUP
8.2UNTIRTA vs UMJ
UMJ•#22•RB
MJYRQ7L1R
7.3UNSADA VS UMJ
UMJ•#22•RW
MGSU9HGLV
8.7UMJ vs UNSADA
UMJ•#22•LW
M48W7Z1TS
6.5UKI VS UMJ
UMJ•#22•RW
