AnalyticsRADJA DJIBRALI
Avg Rating
6.5
Matches
8
Goals
0
Assists
0
Key Passes
0
Pass %
89%
Match Record Summary
Win Rate
0%
8 Matches Played
Win
0
Draw
1
Loss
7
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
20.3/match
Shots on Target
10.1/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
9511.9/match
Pass Accuracy
87%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
20.3/match
High Pass Accuracy
0%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
50.6/match
Clearances
10.1/match
Corners Taken
10.1/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZY3GCSPUUINSSC VS UGJSUB | M1L3QSA9JUGJ VS UNPADSUB | M34XRXI5K UGJ VS STKIPSUB | MBTDC3A1RSTKIP vs UGJCM | MK12BICS4UGJ vs ITBSUB | M1MP0G2RHITB vs UGJCM | MR3TZX1IPUPI vs UGJSUB | MI31I7QBBUNPAD vs UGJSUB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 6.3 | 6.9 | 6.0 | 6.2 | 6.0 | 7.7 | 6.0 | 6.5 |
| Attacking Actions | ||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Passing & Playmaking | ||||||||
| Successful Passes | 2 | 20 | 0 | 18 | 0 | 35 | 0 | 8 |
| Failed Passes | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Defensive Actions | ||||||||
| Interceptions | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other Actions | ||||||||
| THROW_IN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
