AnalyticsRADINO ARSYAD AVISYAL
Avg Rating
6.8
Matches
6
Goals
0
Assists
0
Key Passes
1
Pass %
71%
Match Record Summary
Win Rate
33%
6 Matches Played
Win
2
Draw
0
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.2/match
Total Shots
50.8/match
Shots on Target
40.7/match
Shot Accuracy
80%
Shot Conversion
0%
Ball Progression
Pass Attempts
6410.7/match
Pass Accuracy
66%
Cross Attempts
50.8/match
Cross Accuracy
0%
High Pass Attempts
122.0/match
High Pass Accuracy
42%
Success Dribbles
71.2/match
Defensive Actions
Success Tackles
40.7/match
Interceptions
101.7/match
Clearances
50.8/match
Corners Taken
30.5/match
Free Kicks Taken
71.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
1
Shot Conversion0%
Finishing Summary
Inside The Box
100% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M0NNS24ACUNTIRTA VS UIRW | MKYSZGIB6UNSADA VS UISUB | MSARAIDMBUNJ VS UILW | M4NMHUDNOUI VS UNPAKRW | MGPRGEA8BUI VS UKICM | MNIJ7YU32UNBOR vs UISUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 7.2 | 7.0 | 6.3 | 6.3 | 7.5 | 6.4 |
| Attacking Actions | ||||||
| Shots on Target | 2 | 0 | 0 | 0 | 1 | 1 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 3 | 0 | 0 | 3 | 0 |
| Drives | 0 | 0 | 0 | 1 | 1 | 0 |
| Failed Crosses | 0 | 1 | 0 | 1 | 3 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 7 | 2 | 2 | 12 | 8 | 6 |
| Failed Passes | 5 | 0 | 0 | 4 | 2 | 4 |
| Successful High Passes | 3 | 0 | 0 | 0 | 2 | 0 |
| Failed High Passes | 2 | 0 | 1 | 1 | 3 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 1 | 1 | 0 | 2 | 0 |
| Interceptions | 4 | 0 | 1 | 3 | 1 | 1 |
| Clearances | 1 | 1 | 2 | 0 | 1 | 0 |
| Set Pieces | ||||||
| Free Kicks Taken | 3 | 0 | 0 | 0 | 3 | 1 |
| Corners Taken | 1 | 0 | 0 | 0 | 2 | 0 |
| Other Actions | ||||||
| KEY_PASS | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 1 |
