AnalyticsOSKA LESTALUHU
Avg Rating
7.9
Matches
10
Goals
2
Assists
0
Key Passes
0
Pass %
90%
Match Record Summary
Win Rate
22%
9 Matches Played
Win
2
Draw
3
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
20.2/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
121.2/match
Shots on Target
10.1/match
Shot Accuracy
25%
Shot Conversion
17%
Ball Progression
Pass Attempts
19119.1/match
Pass Accuracy
64%
Cross Attempts
70.7/match
Cross Accuracy
29%
High Pass Attempts
878.7/match
High Pass Accuracy
32%
Success Dribbles
141.4/match
Defensive Actions
Success Tackles
80.8/match
Interceptions
141.4/match
Clearances
636.3/match
Corners Taken
00.0/match
Free Kicks Taken
393.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
4
Shot Conversion50%
Finishing Summary
Inside The Box
25% of TotalAttempts
1
Goals
1
Conversion
100%
Outside The Box
75% of TotalAttempts
3
Goals
1
Conversion
33%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M04V0BGANUNBOR VS UNTIRTACB | MV71QKQVTUKI VS UNBORCB | M9XC8WH43UNPAK VS UNBORCB | MQ9KKDDICUNSADA VS UNBORRB | MNPKWVUMJUNBOR VS UMJRB | MZAWVT9VHUNBOR VS UNJCB | MRGDILIANUMJ vs UNBORCB | MUKTTW49PUNJ VS UNBORRB | MZQRMBPEUUNBOR VS UKICB | MZHQ495F8UNBOR VS UNSADACB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.9 | 10.0 | 8.1 | 6.9 | 9.8 | 7.5 | 6.9 | 7.5 | 7.6 | 7.2 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Drives | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 25 | 2 | 20 | 11 | 9 | 3 | 11 | 1 | 4 | 8 |
| Failed Passes | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Successful High Passes | 2 | 6 | 2 | 2 | 5 | 4 | 0 | 2 | 4 | 1 |
| Failed High Passes | 2 | 6 | 6 | 5 | 11 | 9 | 3 | 5 | 6 | 6 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Interceptions | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Clearances | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 9 | 10 | 5 |
| Blocked Shots | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 3 | 5 | 3 | 5 | 0 | 2 | 1 | 1 | 9 | 10 |
| Other Actions | ||||||||||
| THROW_IN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GOAL_KICK | 0 | 4 | 0 | 2 | 1 | 8 | 0 | 3 | 2 | 2 |
| OPEN_PLAY_GOAL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
M04V0BGAN
7.9UNBOR VS UNTIRTA
UNBOR•#2•CB
MV71QKQVT
10.0UKI VS UNBOR
UNBOR•#2•CB
M9XC8WH43
8.1UNPAK VS UNBOR
UNBOR•#2•CB
MQ9KKDDIC
6.9UNSADA VS UNBOR
UNBOR•#2•RB
MNPKWVUMJ
9.8UNBOR VS UMJ
UNBOR•#2•RB
MZAWVT9VH
7.5UNBOR VS UNJ
UNBOR•#2•CB
MRGDILIAN
6.9UMJ vs UNBOR
UNBOR•#2•CB
MUKTTW49P
7.5UNJ VS UNBOR
UNBOR•#2•RB
MZQRMBPEU
7.6UNBOR VS UKI
UNBOR•#2•CB
MZHQ495F8
7.2UNBOR VS UNSADA
UNBOR•#2•CB
