AnalyticsOCTAVIANUS KONTRADO ALBERTO
Avg Rating
7.3
Matches
8
Goals
1
Assists
0
Key Passes
1
Pass %
85%
Match Record Summary
Win Rate
57%
7 Matches Played
Win
4
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
141.8/match
Shots on Target
20.3/match
Shot Accuracy
21%
Shot Conversion
7%
Ball Progression
Pass Attempts
15819.8/match
Pass Accuracy
78%
Cross Attempts
111.4/match
Cross Accuracy
27%
High Pass Attempts
151.9/match
High Pass Accuracy
20%
Success Dribbles
81.0/match
Defensive Actions
Success Tackles
60.8/match
Interceptions
81.0/match
Clearances
212.6/match
Corners Taken
30.4/match
Free Kicks Taken
91.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
8
Blocked Shots
0
Total Shots
11
Shot Conversion9%
Finishing Summary
Inside The Box
36% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
64% of TotalAttempts
7
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M04V0BGANUNBOR VS UNTIRTALB | MRGDILIANUMJ vs UNBORSUB | MOJVU0PPIUI VS UNBORLB | MNIJ7YU32UNBOR vs UILB | MXB8NUVYSUNTIRTA VS UNBORCM | MQ9KKDDICUNSADA VS UNBORLB | MZHQ495F8UNBOR VS UNSADARW | MV71QKQVTUKI VS UNBORLB |
|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||
| Match Rating | 8.5 | 5.8 | 7.8 | 6.8 | 8.0 | 7.6 | 6.3 | 7.7 |
| Attacking Actions | ||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Successful Dribbles | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Failed Crosses | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Passing & Playmaking | ||||||||
| Successful Passes | 13 | 4 | 44 | 30 | 7 | 14 | 4 | 5 |
| Failed Passes | 1 | 3 | 6 | 3 | 1 | 2 | 4 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Failed High Passes | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 3 |
| Defensive Actions | ||||||||
| Successful Tackles | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Clearances | 7 | 0 | 4 | 0 | 1 | 3 | 4 | 2 |
| Blocked Shots | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Set Pieces | ||||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
| Corners Taken | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 5 | 2 | 9 | 4 | 0 | 11 | 1 | 4 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
M04V0BGAN
8.5UNBOR VS UNTIRTA
UNBOR•#4•LB
MRGDILIAN
5.8UMJ vs UNBOR
UNBOR•#4•SUB
MOJVU0PPI
7.8UI VS UNBOR
UNBOR•#4•LB
MNIJ7YU32
6.8UNBOR vs UI
UNBOR•#4•LB
MXB8NUVYS
8.0UNTIRTA VS UNBOR
UNBOR•#4•CM
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNBOR•#4•LB
MZHQ495F8
6.3UNBOR VS UNSADA
UNBOR•#4•RW
MV71QKQVT
7.7UKI VS UNBOR
UNBOR•#4•LB
