AnalyticsNOVAL ADHIM
Avg Rating
6.9
Matches
9
Goals
0
Saves
4
Assists / KP
0/2
Pass %
87%
Match Record Summary
Win Rate
0%
9 Matches Played
Win
0
Draw
0
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
20.2/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
40.4/match
Goals Conceded
20.2/match
Save %
67%
Ball Progression
Pass Attempts
899.9/match
Pass Accuracy
80%
Cross Attempts
20.2/match
Cross Accuracy
0%
High Pass Attempts
121.3/match
High Pass Accuracy
33%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
111.2/match
Clearances
70.8/match
Corners Taken
00.0/match
Free Kicks Taken
50.6/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MB45UJM5LUGJ vs UPIRB | MK12BICS4UGJ vs ITBCM | M34XRXI5K UGJ VS STKIPCB | MZY3GCSPUUINSSC VS UGJCB | MX8GHD270UINSGD VS UGJGK | M1L3QSA9JUGJ VS UNPADRB | MOYF6C31QUGJ vs UINSGDRB | MR3TZX1IPUPI vs UGJCB | MI31I7QBBUNPAD vs UGJRB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.4 | 6.8 | 6.5 | 7.5 | 6.9 | 7.4 | 7.1 | 6.8 | 6.4 |
| Attacking Actions | |||||||||
| Drives | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 0 | 8 | 2 | 10 | 16 | 21 | 5 | 1 | 4 |
| Failed Passes | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 |
| Successful High Passes | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Interceptions | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
| Clearances | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Blocked Shots | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| GOALS_CONCEDED | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
