AnalyticsNATANAEL BONA FIDES HUTAGAOL
Avg Rating
6.8
Matches
7
Goals
0
Assists
0
Key Passes
6
Pass %
67%
Match Record Summary
Win Rate
14%
7 Matches Played
Win
1
Draw
1
Loss
5
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
60.9/match
Total Shots
91.3/match
Shots on Target
20.3/match
Shot Accuracy
22%
Shot Conversion
0%
Ball Progression
Pass Attempts
18326.1/match
Pass Accuracy
61%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
273.9/match
High Pass Accuracy
30%
Success Dribbles
121.7/match
Defensive Actions
Success Tackles
131.9/match
Interceptions
223.1/match
Clearances
121.7/match
Corners Taken
00.0/match
Free Kicks Taken
30.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
2
Shots off Target
4
Blocked Shots
0
Total Shots
6
Shot Conversion0%
Finishing Summary
Inside The Box
33% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
67% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MK12BICS4UGJ vs ITBLW | MADAU44PIITB vs UPICM | MUQJTOAZTITB vs UNPADCM | MH5VN5UYJITB VS UINSSCCM | M1MP0G2RHITB vs UGJCM | MOUM3TRPMUPI VS ITBCM | MSY6L27ADUINSGD VS ITBCM |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 8.4 | 7.0 | 6.7 | 5.9 | 7.8 | 6.0 | 6.0 |
| Attacking Actions | |||||||
| Shots on Target | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shots off Target | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 6 | 0 | 1 | 0 | 5 | 0 | 0 |
| Drives | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 20 | 15 | 17 | 1 | 26 | 10 | 15 |
| Failed Passes | 5 | 8 | 6 | 2 | 9 | 12 | 10 |
| Successful High Passes | 1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Failed High Passes | 2 | 6 | 1 | 1 | 5 | 3 | 1 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 9 | 3 | 0 | 1 | 0 | 0 |
| Interceptions | 13 | 3 | 0 | 0 | 3 | 2 | 1 |
| Clearances | 3 | 3 | 0 | 1 | 0 | 3 | 2 |
| Blocked Shots | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Other Actions | |||||||
| KEY_PASS | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
