AnalyticsMUHAMMAD WILDAN
Avg Rating
7.0
Matches
13
Goals
0
Assists
0
Key Passes
2
Pass %
81%
Match Record Summary
Win Rate
58%
12 Matches Played
Win
7
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
20.2/match
Total Shots
90.7/match
Shots on Target
50.4/match
Shot Accuracy
56%
Shot Conversion
0%
Ball Progression
Pass Attempts
29022.3/match
Pass Accuracy
68%
Cross Attempts
211.6/match
Cross Accuracy
29%
High Pass Attempts
644.9/match
High Pass Accuracy
25%
Success Dribbles
201.5/match
Defensive Actions
Success Tackles
221.7/match
Interceptions
151.2/match
Clearances
332.5/match
Corners Taken
151.2/match
Free Kicks Taken
141.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
3
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
57% of TotalAttempts
4
Goals
0
Conversion
0%
Outside The Box
43% of TotalAttempts
3
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MGSU9HGLVUMJ vs UNSADACM | MRSVE60ACUNSADA VS UNPAKCM | MIOW94227UNJ VS UNSADACM | MS3217KDJUNTIRTA VS UNSADACM | MJYRQ7L1RUNSADA VS UMJCM | MV4HKR3TLUNPAK vs UNSADARW | MEBTT2Q4QUNSADA VS UKICM | MZHQ495F8UNBOR VS UNSADACM | MKYSZGIB6UNSADA VS UICM | MEJDT7OHMUNSADA VS UNTIRTACM | M5AE8R7Q2UNSADA VS UNJCM | MQ9KKDDICUNSADA VS UNBORCM | MO3QQ9HUR UI VS UNSADACM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.1 | 7.3 | 7.4 | 6.4 | 6.1 | 6.1 | 6.4 | 6.1 | 8.4 | 8.3 | 6.6 | 7.2 | 7.2 |
| Attacking Actions | |||||||||||||
| Shots on Target | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 1 |
| Drives | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Failed Crosses | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 22 | 18 | 4 | 0 | 3 | 10 | 10 | 6 | 46 | 27 | 13 | 18 | 5 |
| Failed Passes | 1 | 3 | 5 | 1 | 4 | 6 | 6 | 3 | 1 | 0 | 3 | 3 | 8 |
| Successful High Passes | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 |
| Failed High Passes | 5 | 2 | 1 | 0 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 7 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 |
| Interceptions | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Clearances | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 5 | 1 | 8 | 1 | 0 |
| Blocked Shots | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Corners Taken | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DRIBBLE_FAIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match History
MGSU9HGLV
8.1UMJ vs UNSADA
UNSADA•#21•CM
MRSVE60AC
7.3UNSADA VS UNPAK
UNSADA•#21•CM
MIOW94227
7.4UNJ VS UNSADA
UNSADA•#21•CM
MS3217KDJ
6.4UNTIRTA VS UNSADA
UNSADA•#21•CM
MJYRQ7L1R
6.1UNSADA VS UMJ
UNSADA•#21•CM
MV4HKR3TL
6.1UNPAK vs UNSADA
UNSADA•#21•RW
MEBTT2Q4Q
6.4UNSADA VS UKI
UNSADA•#21•CM
MZHQ495F8
6.1UNBOR VS UNSADA
UNSADA•#21•CM
MKYSZGIB6
8.4UNSADA VS UI
UNSADA•#21•CM
MEJDT7OHM
8.3UNSADA VS UNTIRTA
UNSADA•#21•CM
M5AE8R7Q2
6.6UNSADA VS UNJ
UNSADA•#21•CM
MQ9KKDDIC
7.2UNSADA VS UNBOR
UNSADA•#21•CM
MO3QQ9HUR
7.2UI VS UNSADA
UNSADA•#21•CM
