AnalyticsMUHAMMAD RIDHO FADILLAH
Avg Rating
7.0
Matches
12
Goals
1
Assists
1
Key Passes
2
Pass %
89%
Match Record Summary
Win Rate
45%
11 Matches Played
Win
5
Draw
3
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
20.2/match
Total Shots
50.4/match
Shots on Target
00.0/match
Shot Accuracy
20%
Shot Conversion
20%
Ball Progression
Pass Attempts
17914.9/match
Pass Accuracy
76%
Cross Attempts
30.3/match
Cross Accuracy
0%
High Pass Attempts
373.1/match
High Pass Accuracy
24%
Success Dribbles
50.4/match
Defensive Actions
Success Tackles
70.6/match
Interceptions
100.8/match
Clearances
363.0/match
Corners Taken
00.0/match
Free Kicks Taken
100.8/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
3
Blocked Shots
0
Total Shots
4
Shot Conversion25%
Finishing Summary
Inside The Box
75% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
25% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MZHQ495F8UNBOR VS UNSADACB | MOJVU0PPIUI VS UNBORRB | MXB8NUVYSUNTIRTA VS UNBORCM | M9XC8WH43UNPAK VS UNBORSUB | MNIJ7YU32UNBOR vs UIRB | MZQRMBPEUUNBOR VS UKILW | MV71QKQVTUKI VS UNBORST | MNPKWVUMJUNBOR VS UMJST | M04V0BGANUNBOR VS UNTIRTACB | MZAWVT9VHUNBOR VS UNJST | MRGDILIANUMJ vs UNBORSUB | MUKTTW49PUNJ VS UNBORST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 7.3 | 8.1 | 7.2 | 6.1 | 7.2 | 6.6 | 6.9 | 6.9 | 7.4 | 7.8 | 5.8 | 6.3 |
| Attacking Actions | ||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Drives | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Failed Crosses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 6 | 24 | 15 | 4 | 26 | 11 | 4 | 7 | 19 | 5 | 1 | 5 |
| Failed Passes | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
| Successful High Passes | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Failed High Passes | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 6 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Interceptions | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clearances | 5 | 4 | 1 | 0 | 4 | 0 | 6 | 6 | 5 | 0 | 0 | 5 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MZHQ495F8
7.3UNBOR VS UNSADA
UNBOR•#9•CB
MOJVU0PPI
8.1UI VS UNBOR
UNBOR•#9•RB
MXB8NUVYS
7.2UNTIRTA VS UNBOR
UNBOR•#9•CM
M9XC8WH43
6.1UNPAK VS UNBOR
UNBOR•#9•SUB
MNIJ7YU32
7.2UNBOR vs UI
UNBOR•#9•RB
MZQRMBPEU
6.6UNBOR VS UKI
UNBOR•#9•LW
MV71QKQVT
6.9UKI VS UNBOR
UNBOR•#9•ST
MNPKWVUMJ
6.9UNBOR VS UMJ
UNBOR•#9•ST
M04V0BGAN
7.4UNBOR VS UNTIRTA
UNBOR•#9•CB
MZAWVT9VH
7.8UNBOR VS UNJ
UNBOR•#9•ST
MRGDILIAN
5.8UMJ vs UNBOR
UNBOR•#9•SUB
MUKTTW49P
6.3UNJ VS UNBOR
UNBOR•#9•ST
