AnalyticsMUHAMMAD RIDHO AMIR
Avg Rating
7.0
Matches
14
Goals
0
Assists
0
Key Passes
1
Pass %
83%
Match Record Summary
Win Rate
21%
14 Matches Played
Win
3
Draw
0
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
231.6/match
Shots on Target
40.3/match
Shot Accuracy
17%
Shot Conversion
0%
Ball Progression
Pass Attempts
26919.2/match
Pass Accuracy
59%
Cross Attempts
10.1/match
Cross Accuracy
0%
High Pass Attempts
1158.2/match
High Pass Accuracy
27%
Success Dribbles
90.6/match
Defensive Actions
Success Tackles
141.0/match
Interceptions
332.4/match
Clearances
493.5/match
Corners Taken
00.0/match
Free Kicks Taken
322.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
3
Shots off Target
4
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
43% of TotalAttempts
3
Goals
0
Conversion
0%
Outside The Box
57% of TotalAttempts
4
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M4NMHUDNOUI VS UNPAKCM | M1NK70JJKUNPAK VS UICM | MS4071116UI VS UNTIRTACM | M0NNS24ACUNTIRTA VS UICM | MOJVU0PPIUI VS UNBORCM | MGPRGEA8BUI VS UKICB | MNIJ7YU32UNBOR vs UICB | MOOT9TJ4BUMJ vs UICM | M4FR9G4XFUKI vs UICM | MWZSK2PNOUI vs UNJCM | MKYSZGIB6UNSADA VS UICM | MAJ5B5FY7UI VS UMJCB | MO3QQ9HUR UI VS UNSADACM | MSARAIDMBUNJ VS UIRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||||
| Match Rating | 7.1 | 6.3 | 6.7 | 7.6 | 6.1 | 7.5 | 8.6 | 6.5 | 7.2 | 6.6 | 6.6 | 7.8 | 7.5 | 6.4 |
| Attacking Actions | ||||||||||||||
| Shots on Target | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||||||
| Successful Passes | 14 | 8 | 0 | 15 | 1 | 21 | 19 | 1 | 10 | 20 | 1 | 4 | 4 | 10 |
| Failed Passes | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 4 | 0 |
| Successful High Passes | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 6 | 1 | 0 | 4 | 4 | 2 | 2 |
| Failed High Passes | 3 | 2 | 1 | 5 | 10 | 4 | 4 | 10 | 5 | 3 | 11 | 12 | 4 | 10 |
| Defensive Actions | ||||||||||||||
| Successful Tackles | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 |
| Interceptions | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 4 | 0 |
| Clearances | 0 | 2 | 2 | 2 | 6 | 5 | 9 | 2 | 1 | 1 | 7 | 7 | 2 | 3 |
| Blocked Shots | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 2 |
| Set Pieces | ||||||||||||||
| Free Kicks Taken | 2 | 4 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 4 |
| Other Actions | ||||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KICK_OFF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GOAL_KICK | 0 | 0 | 0 | 7 | 6 | 11 | 18 | 6 | 0 | 1 | 9 | 9 | 0 | 10 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
M4NMHUDNO
7.1UI VS UNPAK
UI•#15•CM
M1NK70JJK
6.3UNPAK VS UI
UI•#15•CM
MS4071116
6.7UI VS UNTIRTA
UI•#15•CM
M0NNS24AC
7.6UNTIRTA VS UI
UI•#15•CM
MOJVU0PPI
6.1UI VS UNBOR
UI•#15•CM
MGPRGEA8B
7.5UI VS UKI
UI•#15•CB
MNIJ7YU32
8.6UNBOR vs UI
UI•#15•CB
MOOT9TJ4B
6.5UMJ vs UI
UI•#15•CM
M4FR9G4XF
7.2UKI vs UI
UI•#15•CM
MWZSK2PNO
6.6UI vs UNJ
UI•#15•CM
MKYSZGIB6
6.6UNSADA VS UI
UI•#15•CM
MAJ5B5FY7
7.8UI VS UMJ
UI•#15•CB
MO3QQ9HUR
7.5UI VS UNSADA
UI•#15•CM
MSARAIDMB
6.4UNJ VS UI
UI•#15•RW
