AnalyticsMUHAMMAD REHAN
Avg Rating
7.1
Matches
7
Goals
1
Assists
1
Key Passes
0
Pass %
83%
Match Record Summary
Win Rate
57%
7 Matches Played
Win
4
Draw
0
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
00.0/match
Total Shots
60.9/match
Shots on Target
10.1/match
Shot Accuracy
33%
Shot Conversion
17%
Ball Progression
Pass Attempts
12718.1/match
Pass Accuracy
73%
Cross Attempts
20.3/match
Cross Accuracy
50%
High Pass Attempts
233.3/match
High Pass Accuracy
30%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
40.6/match
Interceptions
30.4/match
Clearances
91.3/match
Corners Taken
40.6/match
Free Kicks Taken
60.9/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
0
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion50%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
1
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKJJHQJTGUPI vs UINSSCCM | MR4ATAWWBUINSSC vs UNPADCM | MKY7NXMBWUGJ vs UINSSCCM | MY2DBMSNDUINSSC VS UINSGDCM | MIZC4S2U1UINSSC vs ITBSUB | M6R1UGL64STKIP VS UINSSCCB | MH5VN5UYJITB VS UINSSCSUB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 6.2 | 6.6 | 9.1 | 6.6 | 6.6 | 8.2 | 6.1 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drives | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 10 | 14 | 22 | 14 | 18 | 8 | 0 |
| Failed Passes | 6 | 3 | 4 | 1 | 4 | 0 | 0 |
| Successful High Passes | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Failed High Passes | 5 | 1 | 2 | 1 | 2 | 5 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Interceptions | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clearances | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
| Blocked Shots | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Corners Taken | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Other Actions | |||||||
| ASSIST | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
