AnalyticsMUHAMMAD RAJI RABBANI
Avg Rating
8.0
Matches
7
Goals
3
Assists
0
Key Passes
0
Pass %
93%
Match Record Summary
Win Rate
71%
7 Matches Played
Win
5
Draw
1
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
30.4/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
91.3/match
Shots on Target
00.0/match
Shot Accuracy
33%
Shot Conversion
33%
Ball Progression
Pass Attempts
23633.7/match
Pass Accuracy
84%
Cross Attempts
91.3/match
Cross Accuracy
11%
High Pass Attempts
355.0/match
High Pass Accuracy
37%
Success Dribbles
30.4/match
Defensive Actions
Success Tackles
71.0/match
Interceptions
111.6/match
Clearances
142.0/match
Corners Taken
00.0/match
Free Kicks Taken
71.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
0
Shots off Target
4
Blocked Shots
0
Total Shots
7
Shot Conversion43%
Finishing Summary
Inside The Box
71% of TotalAttempts
5
Goals
2
Conversion
40%
Outside The Box
29% of TotalAttempts
2
Goals
1
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MOOT9TJ4BUMJ vs UIRB | M61E6JNX1UNPAK VS UMJCB | MRGDILIANUMJ vs UNBORCB | MJYRQ7L1RUNSADA VS UMJCB | MW9AEJOUPUNTIRTA vs UMJ CB | MNSCONAGXUMJ VS UNJSUB | M48W7Z1TSUKI VS UMJCB |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 7.9 | 8.7 | 9.3 | 7.5 | 8.2 | 7.0 | 7.6 |
| Attacking Actions | |||||||
| Goals Scored | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shots off Target | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Successful Dribbles | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drives | 0 | 1 | 0 | 5 | 1 | 1 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Passing & Playmaking | |||||||
| Successful Passes | 35 | 43 | 35 | 23 | 17 | 19 | 14 |
| Failed Passes | 1 | 1 | 2 | 6 | 2 | 0 | 3 |
| Successful High Passes | 1 | 1 | 3 | 3 | 4 | 0 | 1 |
| Failed High Passes | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
| Defensive Actions | |||||||
| Successful Tackles | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Interceptions | 0 | 2 | 1 | 2 | 0 | 2 | 4 |
| Clearances | 1 | 0 | 1 | 3 | 1 | 0 | 8 |
| Blocked Shots | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Set Pieces | |||||||
| Free Kicks Taken | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| Other Actions | |||||||
| THROW_IN | 1 | 1 | 0 | 2 | 8 | 4 | 1 |
| OPEN_PLAY_GOAL | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| GOAL_KICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
