AnalyticsMUHAMMAD OKTO HUZAINY
Avg Rating
6.2
Matches
10
Goals
0
Assists
0
Key Passes
1
Pass %
76%
Match Record Summary
Win Rate
0%
10 Matches Played
Win
0
Draw
1
Loss
9
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
30.3/match
Shots on Target
10.1/match
Shot Accuracy
33%
Shot Conversion
0%
Ball Progression
Pass Attempts
494.9/match
Pass Accuracy
73%
Cross Attempts
40.4/match
Cross Accuracy
25%
High Pass Attempts
30.3/match
High Pass Accuracy
33%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
50.5/match
Clearances
60.6/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
50% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MKDGGJBNZUNPAD VS ITBLW | MUQJTOAZTITB vs UNPADSUB | MSY6L27ADUINSGD VS ITBRW | MIZC4S2U1UINSSC vs ITBSUB | MPPOSOVSOITB vs UINSGDCM | M1MP0G2RHITB vs UGJST | MIO7YIJ0XSTKIP vs ITBST | MH5VN5UYJITB VS UINSSCSUB | MADAU44PIITB vs UPICM | MFDOKY2GJITB vs STKIPST |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 7.2 | 5.9 | 6.5 | 5.8 | 6.4 | 6.0 | 6.2 | 5.8 | 6.2 | 6.2 |
| Attacking Actions | ||||||||||
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 10 | 1 | 3 | 2 | 1 | 5 | 4 | 1 | 4 | 4 |
| Failed Passes | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| Successful High Passes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interceptions | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clearances | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |
| THROW_IN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MKDGGJBNZ
7.2UNPAD VS ITB
ITB•#20•LW
MUQJTOAZT
5.9ITB vs UNPAD
ITB•#20•SUB
MSY6L27AD
6.5UINSGD VS ITB
ITB•#20•RW
MIZC4S2U1
5.8UINSSC vs ITB
ITB•#20•SUB
MPPOSOVSO
6.4ITB vs UINSGD
ITB•#20•CM
M1MP0G2RH
6.0ITB vs UGJ
ITB•#20•ST
MIO7YIJ0X
6.2STKIP vs ITB
ITB•#20•ST
MH5VN5UYJ
5.8ITB VS UINSSC
ITB•#20•SUB
MADAU44PI
6.2ITB vs UPI
ITB•#20•CM
MFDOKY2GJ
6.2ITB vs STKIP
ITB•#20•ST
