AnalyticsMUHAMMAD FIKRI RAHMAN
Avg Rating
8.4
Matches
7
Goals
10
Assists
0
Key Passes
11
Pass %
77%
Match Record Summary
Win Rate
86%
7 Matches Played
Win
6
Draw
1
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
101.4/match
Assists
00.0/match
Key Passes
111.6/match
Total Shots
213.0/match
Shots on Target
30.4/match
Shot Accuracy
62%
Shot Conversion
48%
Ball Progression
Pass Attempts
10615.1/match
Pass Accuracy
75%
Cross Attempts
111.6/match
Cross Accuracy
18%
High Pass Attempts
20.3/match
High Pass Accuracy
0%
Success Dribbles
253.6/match
Defensive Actions
Success Tackles
40.6/match
Interceptions
30.4/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals10
Shots on Target
3
Shots off Target
5
Blocked Shots
0
Total Shots
18
Shot Conversion56%
Finishing Summary
Inside The Box
94% of TotalAttempts
17
Goals
9
Conversion
53%
Outside The Box
6% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M3A0ZKPK4UNJ VS UNPAKST | MT4H4WCXFUNJ VS UNTIRTARW | MSARAIDMBUNJ VS UIRW | MNSCONAGXUMJ VS UNJSUB | M5AE8R7Q2UNSADA VS UNJRW | MUKTTW49PUNJ VS UNBORSUB | MWBYLO9JJUNJ VS UKIRW |
|---|---|---|---|---|---|---|---|
| General Metrics | |||||||
| Match Rating | 9.9 | 9.7 | 10.0 | 7.2 | 8.5 | 7.2 | 6.6 |
| Attacking Actions | |||||||
| Goals Scored | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Shots on Target | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shots off Target | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 5 | 3 | 6 | 7 | 3 | 1 |
| Drives | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Successful Crosses | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed Crosses | 1 | 0 | 2 | 3 | 1 | 1 | 1 |
| Passing & Playmaking | |||||||
| Successful Passes | 12 | 11 | 30 | 5 | 14 | 3 | 5 |
| Failed Passes | 3 | 4 | 4 | 2 | 9 | 1 | 1 |
| Failed High Passes | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Defensive Actions | |||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Interceptions | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||
| KEY_PASS | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| OPEN_PLAY_GOAL | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| SHOT_BLOCKED | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
