AnalyticsMUHAMMAD FIKRI ARDIANSYAH
Avg Rating
7.0
Matches
10
Goals
0
Assists
0
Key Passes
10
Pass %
73%
Match Record Summary
Win Rate
44%
9 Matches Played
Win
4
Draw
2
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
101.0/match
Total Shots
101.0/match
Shots on Target
40.4/match
Shot Accuracy
40%
Shot Conversion
0%
Ball Progression
Pass Attempts
26126.1/match
Pass Accuracy
69%
Cross Attempts
202.0/match
Cross Accuracy
20%
High Pass Attempts
292.9/match
High Pass Accuracy
34%
Success Dribbles
141.4/match
Defensive Actions
Success Tackles
90.9/match
Interceptions
151.5/match
Clearances
151.5/match
Corners Taken
20.2/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
4
Blocked Shots
0
Total Shots
8
Shot Conversion0%
Finishing Summary
Inside The Box
25% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
75% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MQ9KKDDICUNSADA VS UNBORCM | MZHQ495F8UNBOR VS UNSADARB | M04V0BGANUNBOR VS UNTIRTARB | MNIJ7YU32UNBOR vs UICM | MNPKWVUMJUNBOR VS UMJRW | MXB8NUVYSUNTIRTA VS UNBORST | M9XC8WH43UNPAK VS UNBORRW | MZAWVT9VHUNBOR VS UNJSUB | MRGDILIANUMJ vs UNBORSUB | MOJVU0PPIUI VS UNBORCM |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.7 | 6.7 | 7.4 | 7.4 | 6.7 | 7.5 | 7.8 | 5.7 | 6.6 | 7.1 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Successful Dribbles | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 2 |
| Drives | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Failed Crosses | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 12 | 13 | 13 | 35 | 7 | 35 | 15 | 2 | 4 | 34 |
| Failed Passes | 4 | 6 | 5 | 6 | 7 | 10 | 5 | 7 | 1 | 11 |
| Successful High Passes | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Failed High Passes | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 3 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Interceptions | 2 | 1 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Clearances | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 |
| THROW_IN | 7 | 14 | 3 | 6 | 16 | 4 | 2 | 0 | 0 | 9 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Match History
MQ9KKDDIC
6.7UNSADA VS UNBOR
UNBOR•#10•CM
MZHQ495F8
6.7UNBOR VS UNSADA
UNBOR•#10•RB
M04V0BGAN
7.4UNBOR VS UNTIRTA
UNBOR•#10•RB
MNIJ7YU32
7.4UNBOR vs UI
UNBOR•#10•CM
MNPKWVUMJ
6.7UNBOR VS UMJ
UNBOR•#10•RW
MXB8NUVYS
7.5UNTIRTA VS UNBOR
UNBOR•#12•ST
M9XC8WH43
7.8UNPAK VS UNBOR
UNBOR•#10•RW
MZAWVT9VH
5.7UNBOR VS UNJ
UNBOR•#10•SUB
MRGDILIAN
6.6UMJ vs UNBOR
UNBOR•#10•SUB
MOJVU0PPI
7.1UI VS UNBOR
UNBOR•#10•CM
