AnalyticsMUHAMMAD FIKRI ARDIANSYAH
Avg Rating
6.9
Matches
9
Goals
0
Assists
0
Key Passes
8
Pass %
71%
Match Record Summary
Win Rate
44%
9 Matches Played
Win
4
Draw
2
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
80.9/match
Total Shots
80.9/match
Shots on Target
40.4/match
Shot Accuracy
50%
Shot Conversion
0%
Ball Progression
Pass Attempts
21924.3/match
Pass Accuracy
66%
Cross Attempts
192.1/match
Cross Accuracy
16%
High Pass Attempts
283.1/match
High Pass Accuracy
32%
Success Dribbles
131.4/match
Defensive Actions
Success Tackles
70.8/match
Interceptions
151.7/match
Clearances
141.6/match
Corners Taken
20.2/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
4
Shots off Target
3
Blocked Shots
0
Total Shots
7
Shot Conversion0%
Finishing Summary
Inside The Box
14% of TotalAttempts
1
Goals
0
Conversion
0%
Outside The Box
86% of TotalAttempts
6
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MQ9KKDDICUNSADA VS UNBORCM | M04V0BGANUNBOR VS UNTIRTARB | MOJVU0PPIUI VS UNBORCM | M9XC8WH43UNPAK VS UNBORRW | MZHQ495F8UNBOR VS UNSADARB | MZAWVT9VHUNBOR VS UNJSUB | MXB8NUVYSUNTIRTA VS UNBORST | MNPKWVUMJUNBOR VS UMJRW | MRGDILIANUMJ vs UNBORSUB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 6.7 | 7.4 | 7.1 | 7.8 | 6.7 | 5.7 | 7.5 | 6.7 | 6.6 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 0 |
| Drives | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Successful Crosses | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Failed Crosses | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 5 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 12 | 13 | 34 | 15 | 13 | 2 | 35 | 7 | 4 |
| Failed Passes | 4 | 5 | 11 | 5 | 6 | 7 | 10 | 7 | 1 |
| Successful High Passes | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Failed High Passes | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 4 | 0 |
| Defensive Actions | |||||||||
| Successful Tackles | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Interceptions | 2 | 3 | 0 | 7 | 1 | 0 | 1 | 1 | 0 |
| Clearances | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Other Actions | |||||||||
| KEY_PASS | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| THROW_IN | 7 | 3 | 9 | 2 | 14 | 0 | 4 | 16 | 0 |
| KICK_OFF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| SHOT_BLOCKED | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
