AnalyticsMUHAMMAD FABIAN
Avg Rating
7.9
Matches
12
Goals
3
Assists
0
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
64%
11 Matches Played
Win
7
Draw
1
Loss
3
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
110.9/match
Shots on Target
30.3/match
Shot Accuracy
55%
Shot Conversion
27%
Ball Progression
Pass Attempts
29024.2/match
Pass Accuracy
73%
Cross Attempts
211.8/match
Cross Accuracy
29%
High Pass Attempts
423.5/match
High Pass Accuracy
40%
Success Dribbles
302.5/match
Defensive Actions
Success Tackles
161.3/match
Interceptions
151.3/match
Clearances
292.4/match
Corners Taken
60.5/match
Free Kicks Taken
70.6/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
7
Shot Conversion43%
Finishing Summary
Inside The Box
43% of TotalAttempts
3
Goals
1
Conversion
33%
Outside The Box
57% of TotalAttempts
4
Goals
2
Conversion
50%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEJDT7OHMUNSADA VS UNTIRTALB | M5AE8R7Q2UNSADA VS UNJLB | MIOW94227UNJ VS UNSADALB | MO3QQ9HUR UI VS UNSADALB | MQ9KKDDICUNSADA VS UNBORLB | MZHQ495F8UNBOR VS UNSADALB | MKYSZGIB6UNSADA VS UILB | MJYRQ7L1RUNSADA VS UMJLB | M2ZD36LSLUMJ VS UNSADALB | MV4HKR3TLUNPAK vs UNSADALB | MS3217KDJUNTIRTA VS UNSADALB | MRSVE60ACUNSADA VS UNPAKLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||||
| Match Rating | 9.8 | 6.9 | 7.8 | 8.9 | 7.6 | 7.9 | 9.7 | 7.1 | 6.5 | 7.2 | 6.6 | 8.7 |
| Attacking Actions | ||||||||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Successful Dribbles | 9 | 0 | 1 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Drives | 3 | 1 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 |
| Successful Crosses | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Failed Crosses | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| Passing & Playmaking | ||||||||||||
| Successful Passes | 25 | 14 | 7 | 19 | 22 | 14 | 32 | 13 | 7 | 20 | 0 | 22 |
| Failed Passes | 2 | 6 | 3 | 10 | 2 | 5 | 5 | 4 | 3 | 6 | 0 | 7 |
| Successful High Passes | 3 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Failed High Passes | 1 | 3 | 2 | 1 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 2 |
| Defensive Actions | ||||||||||||
| Successful Tackles | 3 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Interceptions | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| Clearances | 0 | 6 | 9 | 3 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 1 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||||
| Free Kicks Taken | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Corners Taken | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Other Actions | ||||||||||||
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 3 | 3 | 14 | 9 | 6 | 12 | 2 | 10 | 3 | 14 | 0 | 6 |
Match History
MEJDT7OHM
9.8UNSADA VS UNTIRTA
UNSADA•#22•LB
M5AE8R7Q2
6.9UNSADA VS UNJ
UNSADA•#22•LB
MIOW94227
7.8UNJ VS UNSADA
UNSADA•#22•LB
MO3QQ9HUR
8.9UI VS UNSADA
UNSADA•#22•LB
MQ9KKDDIC
7.6UNSADA VS UNBOR
UNSADA•#22•LB
MZHQ495F8
7.9UNBOR VS UNSADA
UNSADA•#22•LB
MKYSZGIB6
9.7UNSADA VS UI
UNSADA•#22•LB
MJYRQ7L1R
7.1UNSADA VS UMJ
UNSADA•#22•LB
M2ZD36LSL
6.5UMJ VS UNSADA
UNSADA•#22•LB
MV4HKR3TL
7.2UNPAK vs UNSADA
UNSADA•#22•LB
MS3217KDJ
6.6UNTIRTA VS UNSADA
UNSADA•#22•LB
MRSVE60AC
8.7UNSADA VS UNPAK
UNSADA•#22•LB
