AnalyticsMUHAMMAD DHAFIN ATHALLAH
Avg Rating
6.9
Matches
10
Goals
3
Assists
0
Key Passes
3
Pass %
72%
Match Record Summary
Win Rate
10%
10 Matches Played
Win
1
Draw
1
Loss
8
Main Performance Metrics
Attacking & Playmaking
Goals
30.3/match
Assists
00.0/match
Key Passes
30.3/match
Total Shots
212.1/match
Shots on Target
50.5/match
Shot Accuracy
38%
Shot Conversion
14%
Ball Progression
Pass Attempts
606.0/match
Pass Accuracy
72%
Cross Attempts
30.3/match
Cross Accuracy
0%
High Pass Attempts
20.2/match
High Pass Accuracy
50%
Success Dribbles
141.4/match
Defensive Actions
Success Tackles
40.4/match
Interceptions
00.0/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
10.1/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals3
Shots on Target
5
Shots off Target
11
Blocked Shots
0
Total Shots
19
Shot Conversion16%
Finishing Summary
Inside The Box
37% of TotalAttempts
7
Goals
1
Conversion
14%
Outside The Box
63% of TotalAttempts
12
Goals
2
Conversion
17%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MUQJTOAZTITB vs UNPADST | MSY6L27ADUINSGD VS ITBST | MH5VN5UYJITB VS UINSSCSUB | MOUM3TRPMUPI VS ITBST | MK12BICS4UGJ vs ITBSUB | MIZC4S2U1UINSSC vs ITBSUB | M1MP0G2RHITB vs UGJLW | MADAU44PIITB vs UPISUB | MPPOSOVSOITB vs UINSGDST | MKDGGJBNZUNPAD VS ITBST |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.5 | 6.5 | 6.1 | 6.4 | 9.9 | 6.8 | 6.5 | 6.6 | 7.3 | 6.3 |
| Attacking Actions | ||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shots off Target | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| Successful Dribbles | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 3 |
| Drives | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 6 | 9 | 1 | 11 | 2 | 1 | 5 | 2 | 2 | 3 |
| Failed Passes | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | 2 |
| Successful High Passes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clearances | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | ||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| KICK_OFF | 4 | 7 | 0 | 8 | 1 | 0 | 1 | 2 | 3 | 1 |
| GOAL_KICK | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHOT_BLOCKED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match History
MUQJTOAZT
6.5ITB vs UNPAD
ITB•#7•ST
MSY6L27AD
6.5UINSGD VS ITB
ITB•#7•ST
MH5VN5UYJ
6.1ITB VS UINSSC
ITB•#7•SUB
MOUM3TRPM
6.4UPI VS ITB
ITB•#7•ST
MK12BICS4
9.9UGJ vs ITB
ITB•#7•SUB
MIZC4S2U1
6.8UINSSC vs ITB
ITB•#7•SUB
M1MP0G2RH
6.5ITB vs UGJ
ITB•#7•LW
MADAU44PI
6.6ITB vs UPI
ITB•#7•SUB
MPPOSOVSO
7.3ITB vs UINSGD
ITB•#7•ST
MKDGGJBNZ
6.3UNPAD VS ITB
ITB•#7•ST
