AnalyticsMUHAMMAD AZKHA AFIANTO
Avg Rating
6.3
Matches
13
Goals
0
Saves
83
Assists / KP
0/0
Pass %
93%
Match Record Summary
Win Rate
15%
13 Matches Played
Win
2
Draw
0
Loss
11
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
00.0/match
Key Passes
00.0/match
Total Shots
00.0/match
Shots on Target
00.0/match
Shot Accuracy
0%
Shot Conversion
0%
Goalkeeper Metrics
Saves
836.4/match
Goals Conceded
433.3/match
Save %
66%
Ball Progression
Pass Attempts
14411.1/match
Pass Accuracy
53%
Cross Attempts
00.0/match
Cross Accuracy
N/A
High Pass Attempts
876.7/match
High Pass Accuracy
26%
Success Dribbles
00.0/match
Defensive Actions
Success Tackles
00.0/match
Interceptions
221.7/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
20.2/match
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSARAIDMBUNJ VS UIGK | MOJVU0PPIUI VS UNBORGK | MO3QQ9HUR UI VS UNSADAGK | MKYSZGIB6UNSADA VS UIGK | MGPRGEA8BUI VS UKIGK | MWZSK2PNOUI vs UNJGK | MNIJ7YU32UNBOR vs UIGK | M1NK70JJKUNPAK VS UIGK | MOOT9TJ4BUMJ vs UIGK | M4FR9G4XFUKI vs UIGK | MAJ5B5FY7UI VS UMJGK | M0NNS24ACUNTIRTA VS UIGK | MS4071116UI VS UNTIRTAGK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 5.6 | 6.1 | 5.9 | 6.4 | 7.2 | 4.1 | 5.7 | 8.2 | 6.3 | 6.7 | 6.1 | 7.2 | 6.6 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 4 | 4 | 1 | 0 | 4 | 8 | 6 | 7 | 2 | 0 | 6 | 11 | 0 |
| Failed Passes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Successful High Passes | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 0 |
| Failed High Passes | 7 | 3 | 7 | 10 | 2 | 6 | 4 | 2 | 10 | 4 | 2 | 7 | 0 |
| Defensive Actions | |||||||||||||
| Interceptions | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saves | 11 | 3 | 10 | 7 | 9 | 3 | 4 | 5 | 8 | 8 | 5 | 6 | 4 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| GOALS_CONCEDED | 7 | 2 | 6 | 3 | 3 | 7 | 3 | 0 | 4 | 3 | 3 | 1 | 1 |
| GOAL_KICK | 2 | 2 | 0 | 0 | 3 | 9 | 3 | 4 | 2 | 4 | 1 | 8 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MSARAIDMB
5.6UNJ VS UI
UI•#20•GK
MOJVU0PPI
6.1UI VS UNBOR
UI•#20•GK
MO3QQ9HUR
5.9UI VS UNSADA
UI•#20•GK
MKYSZGIB6
6.4UNSADA VS UI
UI•#20•GK
MGPRGEA8B
7.2UI VS UKI
UI•#20•GK
MWZSK2PNO
4.1UI vs UNJ
UI•#20•GK
MNIJ7YU32
5.7UNBOR vs UI
UI•#20•GK
M1NK70JJK
8.2UNPAK VS UI
UI•#20•GK
MOOT9TJ4B
6.3UMJ vs UI
UI•#20•GK
M4FR9G4XF
6.7UKI vs UI
UI•#20•GK
MAJ5B5FY7
6.1UI VS UMJ
UI•#20•GK
M0NNS24AC
7.2UNTIRTA VS UI
UI•#20•GK
MS4071116
6.6UI VS UNTIRTA
UI•#20•GK
