AnalyticsMUHAMMAD ABDUL KAHFI
Avg Rating
7.7
Matches
13
Goals
1
Assists
0
Key Passes
1
Pass %
90%
Match Record Summary
Win Rate
58%
12 Matches Played
Win
7
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
80.6/match
Shots on Target
20.2/match
Shot Accuracy
38%
Shot Conversion
13%
Ball Progression
Pass Attempts
23518.1/match
Pass Accuracy
73%
Cross Attempts
171.3/match
Cross Accuracy
18%
High Pass Attempts
735.6/match
High Pass Accuracy
36%
Success Dribbles
30.2/match
Defensive Actions
Success Tackles
161.2/match
Interceptions
231.8/match
Clearances
675.2/match
Corners Taken
20.2/match
Free Kicks Taken
453.5/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
20% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MEBTT2Q4QUNSADA VS UKICB | MKYSZGIB6UNSADA VS UICB | MZHQ495F8UNBOR VS UNSADACB | MRSVE60ACUNSADA VS UNPAKCB | M5AE8R7Q2UNSADA VS UNJCB | M2ZD36LSLUMJ VS UNSADACB | MQ9KKDDICUNSADA VS UNBORSUB | MJYRQ7L1RUNSADA VS UMJCB | MEJDT7OHMUNSADA VS UNTIRTACB | MIOW94227UNJ VS UNSADACB | MO3QQ9HUR UI VS UNSADACB | MV4HKR3TLUNPAK vs UNSADACB | MS3217KDJUNTIRTA VS UNSADACB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 7.5 | 8.4 | 7.5 | 8.0 | 7.2 | 7.1 | 6.2 | 7.4 | 9.6 | 8.0 | 8.6 | 7.5 | 7.0 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Successful Dribbles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drives | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed Crosses | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 11 | 22 | 8 | 20 | 3 | 16 | 0 | 12 | 23 | 5 | 17 | 8 | 0 |
| Failed Passes | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Successful High Passes | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 1 |
| Failed High Passes | 6 | 0 | 4 | 2 | 3 | 6 | 0 | 11 | 2 | 8 | 0 | 5 | 0 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 |
| Interceptions | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
| Clearances | 10 | 1 | 6 | 10 | 3 | 3 | 0 | 9 | 0 | 13 | 9 | 2 | 1 |
| Blocked Shots | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 8 | 0 | 7 | 2 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 6 | 4 |
| Corners Taken | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 7 | 0 | 1 | 1 | 2 | 0 |
| SHOT_BLOCKED | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match History
MEBTT2Q4Q
7.5UNSADA VS UKI
UNSADA•#4•CB
MKYSZGIB6
8.4UNSADA VS UI
UNSADA•#4•CB
MZHQ495F8
7.5UNBOR VS UNSADA
UNSADA•#4•CB
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#4•CB
M5AE8R7Q2
7.2UNSADA VS UNJ
UNSADA•#4•CB
M2ZD36LSL
7.1UMJ VS UNSADA
UNSADA•#4•CB
MQ9KKDDIC
6.2UNSADA VS UNBOR
UNSADA•#4•SUB
MJYRQ7L1R
7.4UNSADA VS UMJ
UNSADA•#4•CB
MEJDT7OHM
9.6UNSADA VS UNTIRTA
UNSADA•#4•CB
MIOW94227
8.0UNJ VS UNSADA
UNSADA•#4•CB
MO3QQ9HUR
8.6UI VS UNSADA
UNSADA•#4•CB
MV4HKR3TL
7.5UNPAK vs UNSADA
UNSADA•#4•CB
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#4•CB
