AnalyticsMUHAMMAD ABDUL KAHFI
Avg Rating
7.7
Matches
13
Goals
1
Assists
0
Key Passes
1
Pass %
90%
Match Record Summary
Win Rate
58%
12 Matches Played
Win
7
Draw
1
Loss
4
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
00.0/match
Key Passes
10.1/match
Total Shots
80.6/match
Shots on Target
20.2/match
Shot Accuracy
38%
Shot Conversion
13%
Ball Progression
Pass Attempts
23718.2/match
Pass Accuracy
73%
Cross Attempts
171.3/match
Cross Accuracy
18%
High Pass Attempts
725.5/match
High Pass Accuracy
33%
Success Dribbles
30.2/match
Defensive Actions
Success Tackles
161.2/match
Interceptions
241.8/match
Clearances
705.4/match
Corners Taken
20.2/match
Free Kicks Taken
483.7/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
2
Shots off Target
2
Blocked Shots
0
Total Shots
5
Shot Conversion20%
Finishing Summary
Inside The Box
80% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
20% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MRSVE60ACUNSADA VS UNPAKCB | MQ9KKDDICUNSADA VS UNBORSUB | MIOW94227UNJ VS UNSADACB | MO3QQ9HUR UI VS UNSADACB | M5AE8R7Q2UNSADA VS UNJCB | MJYRQ7L1RUNSADA VS UMJCB | MS3217KDJUNTIRTA VS UNSADACB | MEJDT7OHMUNSADA VS UNTIRTACB | MZHQ495F8UNBOR VS UNSADACB | MKYSZGIB6UNSADA VS UICB | MEBTT2Q4QUNSADA VS UKICB | MGSU9HGLVUMJ vs UNSADACB | MV4HKR3TLUNPAK vs UNSADACB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||||
| Match Rating | 8.0 | 6.2 | 8.0 | 8.6 | 7.2 | 7.4 | 7.0 | 9.6 | 7.5 | 8.4 | 7.5 | 7.6 | 7.5 |
| Attacking Actions | |||||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shots off Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drives | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Failed Crosses | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
| Passing & Playmaking | |||||||||||||
| Successful Passes | 20 | 0 | 5 | 17 | 3 | 12 | 0 | 23 | 8 | 22 | 11 | 20 | 8 |
| Failed Passes | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Successful High Passes | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 1 |
| Failed High Passes | 2 | 0 | 8 | 0 | 3 | 11 | 0 | 2 | 4 | 0 | 6 | 7 | 5 |
| Defensive Actions | |||||||||||||
| Successful Tackles | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
| Interceptions | 3 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 2 | 1 | 1 | 3 |
| Clearances | 10 | 0 | 13 | 9 | 3 | 9 | 1 | 0 | 6 | 1 | 10 | 6 | 2 |
| Blocked Shots | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Set Pieces | |||||||||||||
| Free Kicks Taken | 2 | 0 | 0 | 0 | 4 | 8 | 4 | 1 | 7 | 0 | 8 | 8 | 6 |
| Corners Taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Actions | |||||||||||||
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GOAL_KICK | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
| SHOT_BLOCKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| THROW_IN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Match History
MRSVE60AC
8.0UNSADA VS UNPAK
UNSADA•#4•CB
MQ9KKDDIC
6.2UNSADA VS UNBOR
UNSADA•#4•SUB
MIOW94227
8.0UNJ VS UNSADA
UNSADA•#4•CB
MO3QQ9HUR
8.6UI VS UNSADA
UNSADA•#4•CB
M5AE8R7Q2
7.2UNSADA VS UNJ
UNSADA•#4•CB
MJYRQ7L1R
7.4UNSADA VS UMJ
UNSADA•#4•CB
MS3217KDJ
7.0UNTIRTA VS UNSADA
UNSADA•#4•CB
MEJDT7OHM
9.6UNSADA VS UNTIRTA
UNSADA•#4•CB
MZHQ495F8
7.5UNBOR VS UNSADA
UNSADA•#4•CB
MKYSZGIB6
8.4UNSADA VS UI
UNSADA•#4•CB
MEBTT2Q4Q
7.5UNSADA VS UKI
UNSADA•#4•CB
MGSU9HGLV
7.6UMJ vs UNSADA
UNSADA•#4•CB
MV4HKR3TL
7.5UNPAK vs UNSADA
UNSADA•#4•CB
