AnalyticsMUHAMAD ZADIT TAQWA INDANA
Avg Rating
6.6
Matches
6
Goals
2
Assists
0
Key Passes
4
Pass %
69%
Match Record Summary
Win Rate
83%
6 Matches Played
Win
5
Draw
0
Loss
1
Main Performance Metrics
Attacking & Playmaking
Goals
20.3/match
Assists
00.0/match
Key Passes
40.7/match
Total Shots
30.5/match
Shots on Target
10.2/match
Shot Accuracy
100%
Shot Conversion
67%
Ball Progression
Pass Attempts
274.5/match
Pass Accuracy
70%
Cross Attempts
10.2/match
Cross Accuracy
0%
High Pass Attempts
10.2/match
High Pass Accuracy
100%
Success Dribbles
10.2/match
Defensive Actions
Success Tackles
20.3/match
Interceptions
00.0/match
Clearances
00.0/match
Corners Taken
10.2/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals2
Shots on Target
1
Shots off Target
0
Blocked Shots
0
Total Shots
3
Shot Conversion67%
Finishing Summary
Inside The Box
100% of TotalAttempts
3
Goals
2
Conversion
67%
Outside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MSY6L27ADUINSGD VS ITBSUB | MPPOSOVSOITB vs UINSGDSUB | MFJ545TWGUNPAD vs UINSGDSUB | MY2DBMSNDUINSSC VS UINSGDSUB | MX8GHD270UINSGD VS UGJST | MOYF6C31QUGJ vs UINSGDSUB |
|---|---|---|---|---|---|---|
| General Metrics | ||||||
| Match Rating | 7.5 | 6.1 | 6.0 | 6.4 | 6.2 | 7.3 |
| Attacking Actions | ||||||
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 1 |
| Shots on Target | 1 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 1 | 0 | 0 |
| Drives | 0 | 0 | 0 | 1 | 1 | 0 |
| Failed Crosses | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||
| Successful Passes | 3 | 1 | 0 | 3 | 11 | 0 |
| Failed Passes | 2 | 1 | 0 | 1 | 3 | 1 |
| Successful High Passes | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Actions | ||||||
| Successful Tackles | 0 | 1 | 0 | 0 | 1 | 0 |
| Set Pieces | ||||||
| Corners Taken | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Actions | ||||||
| KEY_PASS | 1 | 0 | 0 | 1 | 2 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 0 | 1 | 0 | 0 | 1 | 0 |
| KICK_OFF | 0 | 0 | 0 | 0 | 1 | 0 |
