AnalyticsMUHAMAD REVA PRATAMA
Avg Rating
7.0
Matches
9
Goals
0
Assists
1
Key Passes
1
Pass %
95%
Match Record Summary
Win Rate
100%
9 Matches Played
Win
9
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
10.1/match
Total Shots
30.3/match
Shots on Target
10.1/match
Shot Accuracy
33%
Shot Conversion
0%
Ball Progression
Pass Attempts
11913.2/match
Pass Accuracy
89%
Cross Attempts
50.6/match
Cross Accuracy
20%
High Pass Attempts
91.0/match
High Pass Accuracy
22%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
101.1/match
Interceptions
60.7/match
Clearances
20.2/match
Corners Taken
00.0/match
Free Kicks Taken
30.3/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
2
Blocked Shots
0
Total Shots
3
Shot Conversion0%
Finishing Summary
Inside The Box
67% of TotalAttempts
2
Goals
0
Conversion
0%
Outside The Box
33% of TotalAttempts
1
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBLB | MFDOKY2GJITB vs STKIPSUB | MZVR6OIQWUNPAD vs STKIPSUB | M34XRXI5K UGJ VS STKIPSUB | MM3PPFZ6RSTKIP vs UINSGDCB | MUV14W9JPUINSSC vs STKIPSUB | MN9O1CUHXSTKIP VS UPICB | MBTDC3A1RSTKIP vs UGJSUB | MXI0Y195TSTKIP vs UNPADCB |
|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||
| Match Rating | 7.8 | 7.4 | 6.5 | 6.3 | 8.3 | 6.5 | 6.6 | 6.7 | 6.6 |
| Attacking Actions | |||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Successful Dribbles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Successful Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Failed Crosses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||||||
| Successful Passes | 12 | 9 | 6 | 3 | 26 | 8 | 14 | 11 | 15 |
| Failed Passes | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Successful High Passes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 |
| Defensive Actions | |||||||||
| Successful Tackles | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Interceptions | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Clearances | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Set Pieces | |||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Other Actions | |||||||||
| ASSIST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| THROW_IN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
