AnalyticsMUHAMAD HILMI SASTRA NUGRAHA
Avg Rating
8.3
Matches
5
Goals
4
Assists
0
Key Passes
3
Pass %
89%
Match Record Summary
Win Rate
100%
5 Matches Played
Win
5
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
40.8/match
Assists
00.0/match
Key Passes
30.6/match
Total Shots
61.2/match
Shots on Target
10.2/match
Shot Accuracy
83%
Shot Conversion
67%
Ball Progression
Pass Attempts
11623.2/match
Pass Accuracy
86%
Cross Attempts
71.4/match
Cross Accuracy
14%
High Pass Attempts
51.0/match
High Pass Accuracy
20%
Success Dribbles
102.0/match
Defensive Actions
Success Tackles
10.2/match
Interceptions
71.4/match
Clearances
30.6/match
Corners Taken
20.4/match
Free Kicks Taken
10.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals4
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
6
Shot Conversion67%
Finishing Summary
Inside The Box
83% of TotalAttempts
5
Goals
3
Conversion
60%
Outside The Box
17% of TotalAttempts
1
Goals
1
Conversion
100%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MB45UJM5LUGJ vs UPILW | MKJJHQJTGUPI vs UINSSCLB | MNJFTA2JBUNPAD vs UPISUB | MADAU44PIITB vs UPILW | MWEVRNBGTUPI vs UINSGDSUB |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 8.3 | 7.6 | 6.4 | 9.2 | 9.8 |
| Attacking Actions | |||||
| Goals Scored | 1 | 0 | 0 | 1 | 2 |
| Shots on Target | 0 | 0 | 0 | 1 | 0 |
| Shots off Target | 1 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 2 | 0 | 0 | 3 | 5 |
| Drives | 2 | 0 | 0 | 3 | 1 |
| Successful Crosses | 0 | 1 | 0 | 0 | 0 |
| Failed Crosses | 1 | 2 | 0 | 2 | 1 |
| Passing & Playmaking | |||||
| Successful Passes | 8 | 31 | 27 | 24 | 9 |
| Failed Passes | 1 | 3 | 5 | 3 | 0 |
| Successful High Passes | 0 | 0 | 0 | 1 | 0 |
| Failed High Passes | 0 | 2 | 2 | 0 | 0 |
| Defensive Actions | |||||
| Successful Tackles | 0 | 1 | 0 | 0 | 0 |
| Interceptions | 1 | 2 | 2 | 2 | 0 |
| Clearances | 0 | 3 | 0 | 0 | 0 |
| Set Pieces | |||||
| Free Kicks Taken | 0 | 1 | 0 | 0 | 0 |
| Corners Taken | 0 | 1 | 0 | 1 | 0 |
| Other Actions | |||||
| KEY_PASS | 1 | 0 | 0 | 2 | 0 |
| OPEN_PLAY_GOAL | 1 | 0 | 0 | 1 | 2 |
| THROW_IN | 1 | 2 | 1 | 1 | 1 |
