AnalyticsMUHAMAD GAOSHIROWI
Avg Rating
7.9
Matches
5
Goals
7
Assists
0
Key Passes
6
Pass %
79%
Match Record Summary
Win Rate
100%
5 Matches Played
Win
5
Draw
0
Loss
0
Main Performance Metrics
Attacking & Playmaking
Goals
71.4/match
Assists
00.0/match
Key Passes
61.2/match
Total Shots
306.0/match
Shots on Target
61.2/match
Shot Accuracy
43%
Shot Conversion
23%
Ball Progression
Pass Attempts
5711.4/match
Pass Accuracy
77%
Cross Attempts
10.2/match
Cross Accuracy
100%
High Pass Attempts
10.2/match
High Pass Accuracy
0%
Success Dribbles
71.4/match
Defensive Actions
Success Tackles
30.6/match
Interceptions
40.8/match
Clearances
00.0/match
Corners Taken
10.2/match
Free Kicks Taken
00.0/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals7
Shots on Target
6
Shots off Target
16
Blocked Shots
0
Total Shots
29
Shot Conversion24%
Finishing Summary
Inside The Box
66% of TotalAttempts
19
Goals
7
Conversion
37%
Outside The Box
34% of TotalAttempts
10
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MIO7YIJ0XSTKIP vs ITBST | M34XRXI5K UGJ VS STKIPST | M4OER4AYQUPI vs STKIP ST | MUV14W9JPUINSSC vs STKIPST | MJV9S0TD1UINSGD vs STKIP ST |
|---|---|---|---|---|---|
| General Metrics | |||||
| Match Rating | 8.2 | 10.0 | 6.9 | 8.0 | 6.6 |
| Attacking Actions | |||||
| Goals Scored | 1 | 5 | 0 | 1 | 0 |
| Shots on Target | 2 | 1 | 0 | 1 | 2 |
| Shots off Target | 5 | 8 | 1 | 2 | 0 |
| Successful Dribbles | 0 | 1 | 5 | 1 | 0 |
| Successful Crosses | 0 | 0 | 0 | 1 | 0 |
| Passing & Playmaking | |||||
| Successful Passes | 11 | 21 | 7 | 4 | 1 |
| Failed Passes | 0 | 6 | 3 | 2 | 1 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 |
| Defensive Actions | |||||
| Successful Tackles | 1 | 0 | 2 | 0 | 0 |
| Interceptions | 0 | 3 | 0 | 1 | 0 |
| Blocked Shots | 0 | 1 | 0 | 0 | 0 |
| Set Pieces | |||||
| Corners Taken | 0 | 1 | 0 | 0 | 0 |
| Other Actions | |||||
| KEY_PASS | 4 | 1 | 0 | 1 | 0 |
| OPEN_PLAY_GOAL | 1 | 4 | 0 | 1 | 0 |
| KICK_OFF | 0 | 1 | 2 | 1 | 2 |
| PENALTY_GOAL | 0 | 1 | 0 | 0 | 0 |
| PENALTY_KICK | 0 | 1 | 0 | 0 | 0 |
