AnalyticsMUHAMAD ALPIAH ROCAH
Avg Rating
6.4
Matches
10
Goals
0
Assists
1
Key Passes
0
Pass %
79%
Match Record Summary
Win Rate
70%
10 Matches Played
Win
7
Draw
1
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
00.0/match
Assists
10.1/match
Key Passes
00.0/match
Total Shots
30.3/match
Shots on Target
10.1/match
Shot Accuracy
33%
Shot Conversion
0%
Ball Progression
Pass Attempts
989.8/match
Pass Accuracy
73%
Cross Attempts
30.3/match
Cross Accuracy
0%
High Pass Attempts
90.9/match
High Pass Accuracy
22%
Success Dribbles
20.2/match
Defensive Actions
Success Tackles
50.5/match
Interceptions
70.7/match
Clearances
30.3/match
Corners Taken
00.0/match
Free Kicks Taken
20.2/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals0
Shots on Target
1
Shots off Target
1
Blocked Shots
0
Total Shots
2
Shot Conversion0%
Finishing Summary
Inside The Box
0% of TotalAttempts
0
Goals
0
Conversion
0%
Outside The Box
100% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | M48W7Z1TSUKI VS UMJSUB | M8XWBEKM1UMJ VS UKISUB | MOOT9TJ4BUMJ vs UISUB | M2ZD36LSLUMJ VS UNSADARW | MBZYIIU65UNJ VS UMJSUB | MJYRQ7L1RUNSADA VS UMJSUB | MRGDILIANUMJ vs UNBORLW | MNPKWVUMJUNBOR VS UMJCM | MW9AEJOUPUNTIRTA vs UMJ SUB | MTKK37E66UMJ VS UNPAKSUB |
|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | ||||||||||
| Match Rating | 6.0 | 6.0 | 6.4 | 5.7 | 6.4 | 5.7 | 8.0 | 7.8 | 6.0 | 6.2 |
| Attacking Actions | ||||||||||
| Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shots off Target | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Successful Dribbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Passing & Playmaking | ||||||||||
| Successful Passes | 0 | 0 | 5 | 9 | 4 | 3 | 20 | 21 | 3 | 5 |
| Failed Passes | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 3 | 1 | 2 |
| Successful High Passes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Failed High Passes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Defensive Actions | ||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Interceptions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Clearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Blocked Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Set Pieces | ||||||||||
| Free Kicks Taken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Other Actions | ||||||||||
| ASSIST | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| THROW_IN | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Match History
M48W7Z1TS
6.0UKI VS UMJ
UMJ•#12•SUB
M8XWBEKM1
6.0UMJ VS UKI
UMJ•#12•SUB
MOOT9TJ4B
6.4UMJ vs UI
UMJ•#12•SUB
M2ZD36LSL
5.7UMJ VS UNSADA
UMJ•#12•RW
MBZYIIU65
6.4UNJ VS UMJ
UMJ•#12•SUB
MJYRQ7L1R
5.7UNSADA VS UMJ
UMJ•#12•SUB
MRGDILIAN
8.0UMJ vs UNBOR
UMJ•#12•LW
MNPKWVUMJ
7.8UNBOR VS UMJ
UMJ•#12•CM
MW9AEJOUP
6.0UNTIRTA vs UMJ
UMJ•#12•SUB
MTKK37E66
6.2UMJ VS UNPAK
UMJ•#12•SUB
