AnalyticsMOCH AGFA IMANDAPUTRA RAJABY
Avg Rating
7.3
Matches
11
Goals
1
Assists
1
Key Passes
8
Pass %
90%
Match Record Summary
Win Rate
82%
11 Matches Played
Win
9
Draw
0
Loss
2
Main Performance Metrics
Attacking & Playmaking
Goals
10.1/match
Assists
10.1/match
Key Passes
80.7/match
Total Shots
60.5/match
Shots on Target
50.5/match
Shot Accuracy
100%
Shot Conversion
17%
Ball Progression
Pass Attempts
29727.0/match
Pass Accuracy
88%
Cross Attempts
40.4/match
Cross Accuracy
75%
High Pass Attempts
161.5/match
High Pass Accuracy
50%
Success Dribbles
50.5/match
Defensive Actions
Success Tackles
30.3/match
Interceptions
131.2/match
Clearances
10.1/match
Corners Taken
00.0/match
Free Kicks Taken
40.4/match
Aggregated Shot Map
Defensive ThirdAttacking Third
Shot Map Summary
Goals1
Shots on Target
5
Shots off Target
0
Blocked Shots
0
Total Shots
6
Shot Conversion17%
Finishing Summary
Inside The Box
67% of TotalAttempts
4
Goals
1
Conversion
25%
Outside The Box
33% of TotalAttempts
2
Goals
0
Conversion
0%
Match-to-Match Comparison
All matches selected by default. Click any match below to toggle selection for side-by-side performance breakdown:
| Stat Category | MWEVRNBGTUPI vs UINSGDCM | MOUM3TRPMUPI VS ITBCM | M0KFUSPE6UINSSC VS UPICB | MADAU44PIITB vs UPICM | M4OER4AYQUPI vs STKIP SUB | MG1Q1BF8EUPI vs UNPADCM | MN9O1CUHXSTKIP VS UPISUB | MKJJHQJTGUPI vs UINSSCCM | MNJFTA2JBUNPAD vs UPICB | MR3TZX1IPUPI vs UGJRB | MB45UJM5LUGJ vs UPICM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Metrics | |||||||||||
| Match Rating | 8.0 | 8.0 | 6.8 | 9.0 | 6.2 | 6.0 | 6.5 | 6.9 | 8.1 | 8.8 | 6.5 |
| Attacking Actions | |||||||||||
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shots on Target | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Successful Dribbles | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drives | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Successful Crosses | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Failed Crosses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Passing & Playmaking | |||||||||||
| Successful Passes | 37 | 50 | 1 | 33 | 8 | 0 | 14 | 30 | 45 | 21 | 14 |
| Failed Passes | 4 | 4 | 0 | 1 | 2 | 0 | 6 | 5 | 2 | 2 | 2 |
| Successful High Passes | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Failed High Passes | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Defensive Actions | |||||||||||
| Successful Tackles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Interceptions | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| Clearances | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Set Pieces | |||||||||||
| Free Kicks Taken | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Other Actions | |||||||||||
| ASSIST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY_PASS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| THROW_IN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| KICK_OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| OPEN_PLAY_GOAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Match History
MWEVRNBGT
8.0UPI vs UINSGD
UPI•#29•CM
MOUM3TRPM
8.0UPI VS ITB
UPI•#29•CM
M0KFUSPE6
6.8UINSSC VS UPI
UPI•#29•CB
MADAU44PI
9.0ITB vs UPI
UPI•#29•CM
M4OER4AYQ
6.2UPI vs STKIP
UPI•#29•SUB
MG1Q1BF8E
6.0UPI vs UNPAD
UPI•#29•CM
MN9O1CUHX
6.5STKIP VS UPI
UPI•#29•SUB
MKJJHQJTG
6.9UPI vs UINSSC
UPI•#29•CM
MNJFTA2JB
8.1UNPAD vs UPI
UPI•#29•CB
MR3TZX1IP
8.8UPI vs UGJ
UPI•#29•RB
MB45UJM5L
6.5UGJ vs UPI
UPI•#29•CM
